Filtro de Combustível
Códigos de Marcas Equivalentes
AC DELCO | TP858 | INTERNATIONAL | 3218994R91 |
AGCO | 040880T1 | IVECO | 1907640 |
AGCO | 40880T1 | IVECO | 1908556 |
ALFA ROMEO | 1,1676E+11 | IVECO | 1909142 |
ALLIS-CHALMERS | 1174482 | IVECO | 1930953 |
ALLIS-CHALMERS | 4434895 | IVECO | 2133558 |
ALLIS-CHALMERS | 79075882 | IVECO | 42522674 |
AMERICAN MOTORS CORP | WK724 | IVECO | 9941058 |
ANTONIO CARRARO | 45310071A | JAPANPARTS | FCBR7S |
ASTRA | 955168 | JLG | 7016328 |
ATLAS COPCO | 16192678 | JLG | 8006012 |
ATLAS COPCO | 16192684 | KNECHT | KC17D |
ATLAS COPCO | 29000014 | KNECHT | KC18 |
ATLAS COPCO | 97090016 | KOMATSU | 20301K1280 |
BALDWIN | BF7663 | KOMATSU | 3132275R1 |
BERGERAT MONNOYEUR | E6682 | KOMATSU | 3132428R1 |
BIG A | 95373 | KOMATSU | 3136187R91 |
BOBCAT | 5411656301 | KRALINATOR | F153 |
BOBCAT | 649780 | KRALINATOR | F154 |
BOSCH-REXROTH | 1457434052 | KRALINATOR | F154R |
BOSCH-REXROTH | 1457434058 | LAZORLITE | U116300 |
BOSCH-REXROTH | 1457434061 | LIEBHERR | 7000713 |
BOSCH-REXROTH | 1457434093 | LIEBHERR | 7008775 |
BOSCH-REXROTH | 1457434094 | LIEBHERR | 7008776 |
BOSCH-REXROTH | 1457434097 | LOCKHEED | LK3222 |
BOSCH-REXROTH | 1457434105 | LUCAS | F3708 |
BOSCH-REXROTH | 1457434106 | MAN | 51125030018 |
CASE/CASE IH | 1133495R1 | MAN | 51125033009 |
CASE/CASE IH | 1967094C1 | MANITOU | 128609 |
CASE/CASE IH | 1967094CA | MANITOU | 129887 |
CASE/CASE IH | 3131428R1 | MANITOU | 129888 |
CASE/CASE IH | 3131428RL | MANITOU | 486313 |
CASE/CASE IH | 3132275R1 | MANN | WK724 |
CASE/CASE IH | 3132428 | MASSEY FERGUSON | 114924119 |
CASE/CASE IH | 3132438891 | MASSEY FERGUSON | 114924144 |
CASE/CASE IH | 3132438R91 | MILLER ELECTRIC | 106467 |
CASE/CASE IH | 3136187R91 | MILLER ELECTRIC | 192744 |
CASE/CASE IH | 3136428 | ORIGINAL FILTER | OFC1005B |
CASE/CASE IH | 71930010 | NELSON | 85254A |
CASE/CASE IH | 79075882 | NEOPLAN | DONP550587 |
CASE/CASE IH | 87803194 | NEW HOLLAND | 81866615 |
CHAMP | FP587F | NEW HOLLAND | 87803194 |
CLAAS | 1809390 | NEW HOLLAND | L1930953 |
CLAAS | 3257190 | NEW HOLLAND | L47135706 |
CLARK | 918106 | ORENSTEIN & KOPPEL | 1432022 |
COOPERS | AZF090 | ORENSTEIN & KOPPEL | 1450341 |
CROSLAND | 5006 | ORENSTEIN & KOPPEL | 1499375 |
DAF | 112245 | OTTAWA TRUCK | 504122 |
DAF | 112245 | PARKER/RACOR | RC291AQ |
DAF | 1319159 | PERKINS | 26437001 |
DAF | ADU9779 | PERKINS | 36561118 |
DEUTZ | 116341 | PRINCETON DELIVERY SYSTEMS | 504122 |
DEUTZ | 1174391 | PUROLATOR | F50086 |
DEUTZ | 1174398 | PUROLATOR | F60217 |
DEUTZ | 1174483 | PUROLATOR | FCG152 |
DEUTZ | 1183356 | PUROLATOR | PER152F |
DEUTZ | 2133558 | PUROLATOR | PER217F |
DEUTZ | 2133843 | PUROLATOR | PER247F |
DEUTZ | 2133943 | PUROLATOR | PER248F |
DEUTZ | 7717541 | PUROLATOR | PER249F |
DIAMOND | FD8370 | PUROLATOR | PER86 |
DMT CORPORATION | 531008 | QUAKER STATE | QS3522 |
DONALDSON | P550587 | RENAULT VI | 5001846099 |
EAGLE PICHER | 62260 | RENAULT VI | 5001850947 |
EIMCO | 69016183 | RENAULT VI | 6005025522 |
EXMAN | WK724 | RENAULT VI | 7700700092 |
FENDT | F180201060030 | RENAULT VI | 7701031977 |
FIAAM | FP4671 | SAKAI | 4032630030 |
FIAAM | FP4685 | SAMBRON | 64978 |
FIAAM | FT4801 | SAMBRON | 649780 |
FIAAM | FT5240 | SAME | 946870 |
FIAT | 1930010 | SCANIA | 343144 |
FIAT | 1930953 | SCHAEFF | 3600073622 |
FIAT | 1909142 | STEYR-DAIMLER-PUCH | 1,32E+11 |
FIAT | 1930953 | STEYR-DAIMLER-PUCH | 407080074 |
FIAT | 4753103 | STEYR-DAIMLER-PUCH | 407080076 |
FIAT | 4795601 | STEYR-DAIMLER-PUCH | 4070874 |
FIAT | 94795601 | STEYR-DAIMLER-PUCH | 61500080043 |
FIL | ZP530F | TECFIL | PSC496 |
FLEETGUARD | FF5284 | TECHNOCAR | RN588 |
FLEETGUARD | FF214 | TELEDYNE | 504122 |
FORD | 715F9P659AFA | TFMC | 320198 |
FORD | 715HF9150ABA | TORQUIP | 87840509 |
FORD | 9576P550587 | UNITED CENTRAL IND SUPP | 688524 |
FORD | A820X9150AA | VALMET | 20340251 |
FORD | A840X9150BA | VAUXHALL | 813024 |
FRAM | P4587 | VAUXHALL | 90486908 |
FREIGHTLINER | DNP550587 | VAUXHALL | 9975216 |
FURUKAWA | 3132438R91 | VM MOTORI | 4531038 |
FURUKAWA | 3381442H1 | VM MOTORI | 4531040 |
GEHL | 1174482 | VM MOTORI | 4531045 |
GEHL | 132024 | VMC | FF550587 |
GIF | GF283 | VOEGELE | 4612130012 |
GREYFRIARS | 818S | VOLKSWAGEN | 12572012 |
GUD | Z108 | VOLKSWAGEN | 68127177 |
GUD | Z109 | VOLKSWAGEN | 68127401 |
GULDNER | 9831617 | VOLKSWAGEN | 1457434094 |
HANOMAG TRAKTOREN | 860114924144 | VOLKSWAGEN | 068127177B |
HATZ | 40078801 | VOLVO | 243464 |
HAVAM | HD0060 | VOLVO | 434061 |
HENGST | H60WK09 | VOLVO | 838593 |
HENGST | H70WK | VOLVO | 860874 |
HITACHI | 1930010 | VOLVO | 2434645 |
INGERSOLL RAND | 59438812 | VOLVO | 2464645 |
INGERSOLL RAND | 59568055 | VOLVO | 3976655 |
INGERSOLL RAND | 85448462 | VOLVO | 8385932 |
INGERSOLL RAND | 88111430 | VOLVO | 8608747 |
INGERSOLL RAND | 88122429 | VOLVO | 11841690 |
INTERNATIONAL | 1133495 | VOLVO | 12572011 |
INTERNATIONAL | 3132275R1 | VOLVO | 12572012 |
INTERNATIONAL | 3132428R1 | VOLVO | 39766555 |
INTERNATIONAL | 3132428R2 | WEGA | FCD2058B |
INTERNATIONAL | 3136187R91 | WIRTGEN | 184822 |
INTERNATIONAL | 3218793R91 | WORLDPARTS | W27154 |
INTERNATIONAL | 3218794R1 | YALE | 746920 |
.. | .. | .. | . |
.. | .. | .. | . |
Aplicações
Montadora | Modelo | Motor | Ano |
General Motors | 6100 | Maxion S4 - 4.1L | 1997 -- > |
General Motors | 7110 | Isuzu - 4.3 | 96 -- 06 |
Volkswagen | 8.100 | MWM 4.10 T | 1994 --> |
Volkswagen | 8.140 | MWM 4.10 T | 1994 --> |
Peugeot | Boxer | 2.5L TDI | 97 -- 00 |
Peugeot | Boxer TDI T. diesel - (Van 320 M) - mec. | 2.5 - 79 cv | 97 -- 00 |
Ford | Cargo - 814 | Cummins 4B - 3.9L | 96 -- 01 |
Ford | Cargo - 815S | Cummins 4B - 3.9L | 96 -- 01 |
Case IH / JI Case | Colheitadeira - 2188 | Cummins 6BT 5.9 | 1998 --> |
New Holland | Colheitadeira - série TC - 55 | Iveco 8035-5 | 1997 --> |
New Holland | Colheitadeira - série TC - 56 | - | |
New Holland | Colheitadeira - série TC - 57 | Iveco 8035-5 | 1997 --> |
General Motors | D6000 | Maxion S4T Turbo | 93 -- 95 |
Iveco | Daily 35.10 | Iveco FPT 3.0L | 2002 --> |
Iveco | Daily 35.10 | Iveco FPT 3.0L | 96 -- 02 |
Iveco | Daily 49.10 | Iveco 8140.43S | 96 -- 02 |
Iveco | Daily 49.10 | Iveco 8140.43S | 2002 --> |
Iveco | Daily 49.12 | Iveco 8140.23 | 2002 --> |
Iveco | Daily 60.12 | Iveco 8140.23 | 2003 --> |
Land Rover | Defender 110 | 2.5 - 122 cv | 97 -- 07 |
Land Rover | Defender 130 Turbo diesel - mec. | 2.5 - 122 cv | 97 -- 07 |
Land Rover | Discovery II | 2.5 8V - 122 cv | 95 -- 98 |
Land Rover | Discovery Turbo diesel - (ES) - aut / mec | 2.5 8V - 113 cv | 93 -- 94 |
Land Rover | Discovery Turbo diesel - (ES) - aut / mec | 2.5 8V - 113 cv | 91 -- 93 |
Land Rover | Discovery Turbo diesel - (ES) - aut / mec | 2.5 8V - 113 cv | 89 -- 91 |
Fiat | Ducato | 2.5L D e Turbo | 94 -- 02 |
Fiat | Ducato | 2.8L Turbo | 98 -- 01 |
Fiat | Ducato 10 | 1.9 | 1998 |
Fiat | Ducato diesel- (Furgão / Van) - mec. | 2.5 - 84 cv | 94 -- 02 |
Fiat | Ducato T. diesel - (Comb./Minibus) - mec. | 2.8 - 87 cv | 98 -- 01 |
Fiat | Ducato T. diesel - (Furgão / Van) - mec. | 2.5 - 116 cv | 94 -- 02 |
Hyster | Empilhadeira - série H - 10XL | - | |
Hyster | Empilhadeira - série H - 300XL | Perkins 6 cil. | |
Liebherr | Escavadeira - A912 LITRONIC | 3191 | |
Fiat Allis / Hitachi | Escavadeira - EX135 | - | |
Fiat Allis / Hitachi | Escavadeira - FE18 | Fiat | |
Fiat Allis / Hitachi | Escavadeira - FH120 | FiatHtch 8045SI.25.ALL | |
Fiat Allis / Hitachi | Escavadeira - FH120 | Iveco 8065T | |
Fiat Allis / Hitachi | Escavadeira - FH130 e FH130-3 | FiatHtch 8045SI.25.ALL | |
Fiat Allis / Hitachi | Escavadeira - FH130-3 | Iveco | |
Fiat Allis / Hitachi | Escavadeira - FH150 | FiatHtch 8045SI.25.ALL | |
Fiat Allis / Hitachi | Escavadeira - FH150 e FH150-3 | Iveco | |
New Holland | Escavadeira - série 600 - 675E | - | |
Renault | Espace | 2.1 | 91 -- 96 |
Iveco | Euro Cargo - 120E15 | Iveco 8060.25V | 1999 --> |
Iveco | Euro Cargo - 150E18 | Iveco 8060.25V | 1991 --> |
Iveco | Euro Cargo - 160E21 | Iveco 8060.45V | 2006 --> |
Iveco | Euro Cargo - 160E21 | Iveco 8060.45V | 98 -- 06 |
Iveco | Euro Trakker - 380E37H | Iveco Cursor 13 | 2004 --> |
Iveco | Euro Trakker - 450E37T | Iveco 8210.42K | 98 -- 01 |
Ford | F 1000 - diesel - (Super Cab) - mec. | 4.3 MWM 4.10 T | 97 -- 98 |
Ford | F 2000 Turbo - gasolina - mecânico | MWM TD 299/4 | 1992 --> |
Ford | F 250 TB diesel - (CE / XL / XLT) - mec. | Cummins 3.9 - 203 cv | 98 -- 99 |
Ford | F 350 TB diesel - (CD) - mecânico | Cummins 3.9 | 99 -- 09 |
Ford | F 350 TB diesel - (CD) - mecânico | Cummins 3.9 | 2009 --> |
Ford | F2000 | MWM TD 299/4 | 1992 --> |
Ford | F350 | Cummins 4BT - 3.9L | 99 -- 09 |
Ford | F350 | Cummins 4BTAA - 3.9L | 2009 --> |
Ford | F4000 | Cummins 4BT - 3.9L | 96 -- 09 |
Ford | F4000 | Cummins 4BT - 3.9L | 1996 --> |
Ford | F4000 | MWM TD 299/4 | 1992 --> |
Ford | F4000 | Cummins 4BT - 3.9L | 2009 --> |
General Motors | Grand Blazer Turbo diesel - mecânico | 4.2 | 98 -- 99 |
Citröen | Jumper diesel - (Furgão Inj. Bosch) - mec. | 2.5 8V - 108 cv | 97 -- 00 |
Citröen | Jumper diesel - mecânico | 1.9 - 70 cv | 99 -- 00 |
Agrale | Moto bomba - AG10 | Agrale M85 | |
Agrale | Moto bomba - AG15 | Agrale M93 | |
Agrale | Motor estacionário - M 80 | Agrale M80 | |
Agrale | Motor estacionário - M 85 | Agrale M85 | |
Agrale | Motor estacionário - M 90ID | Agrale M90ID | |
Agrale | Motor estacionário - M 93ID | Agrale M93ID | |
Fiat Allis / Hitachi | Pá Carregadeira - FB110 e FB90 | Fiathtch Compact Line | |
Fiat Allis / Hitachi | Pá Carregadeira - FD7 e FD7D | - | |
Fiat Allis / Hitachi | Pá Carregadeira - FL14B | FL14B | |
Fiat Allis / Hitachi | Pá Carregadeira - FL4M | - | |
Fiat Allis / Hitachi | Pá Carregadeira - FR10B | Fiat | |
Fiat Allis / Hitachi | Pá Carregadeira - FR7B, FR9B e L60 | - | |
New Holland | Pá Carregadeira - série LW - 130 | - | |
Fiat Allis / Hitachi | Pá Carregadeira / Trator - AD14B | - | |
Fiat Allis / Hitachi | Pá Carregadeira / Trator - AD7D | - | |
Atlas Copco | PTHS 900HD | - | |
Atlas Copco | PTS 1200D | - | |
Land Rover | Range Rover Turbo diesel - automático | 2.5 - 113 cv e 2.5 - 136 cv | 94 -- 02 |
Case Construction | Retro Escavadeira - 580 Super M | Case 445T (4.5L) T. Engine | |
Case Construction | Retro Escav. - 580 Super M séries 2 | Case 445T (4.5L) T. Engine | |
Case Construction | Retro Escav. - 580M séries 2 | Case 445M2 | |
Case Construction | Retro Escav. - 580M Turbo séries 2 | Case 445TM2 | |
Fiat Allis / Hitachi | Retro Escav. - L95 | - | |
New Holland | Retro Escav. - série 600 - 655E | - | |
New Holland | Retro Escav. - série LB - 75 | - | |
New Holland | Retro Escav. - série NH - 75 | - | |
New Holland | Retro Escav. - série NH - 85 | - | |
New Holland | Retro Escav. - série NH - 95 | - | |
Fiat Allis / Hitachi | Retro Escav. - FB80.2 | New Holland | 1997 |
General Motors | S10 Turbo diesel - mecânico | 2.5 8V - 101 cv | 96 -- 00 |
Volkswagen | Saveiro EFI diesel-(G1eG2-C/CL/GL/LS/S)-mec. | 1.6 8V | 84 -- 97 |
General Motors | Silverado T. diesel - (DT) - mecânico | 4.2 18V | 1996 |
General Motors | Silverado T. diesel - (STD / DLX) - mec. | 4.2 18V MWM - 168 cv | 97 -- 99 |
Case IH / JI Case | Trator - 110 | Cummins 6BT 5.9 | 1996 --> |
Case IH / JI Case | Trator - 135 | Cummins 6BT 5.9 | 1996 --> |
Massey-Fergunson | Trator - 250 | Perkins 4236 - 3890548 | 1994 --> |
Massey-Fergunson | Trator - 275 e 283 | Perkins 4 Cil | 1996 --> |
Massey-Fergunson | Trator - 290 e 292 | Perkins 4000 IMP | 1994 --> |
Massey-Fergunson | Trator - 292 Turbo | Perkins 4 Cil | 1996 --> |
Massey-Fergunson | Trator - 299 | Perkins | 1994 --> |
Massey-Fergunson | Trator - 299 Turbo | Perkins 6 Cil | 1998 --> |
Massey-Fergunson | Trator - 475 | Perkins 1000.6T | |
Massey-Fergunson | Trator - 610 e 620 | Perkins 4000 IMP | 1994 --> |
Massey-Fergunson | Trator - 630, 650 e 660 | Perkins 1000 IMP | 1994 --> |
Case IH / JI Case | Trator - 821B | Cummins 6 BT | 1999 --> |
Fiat Allis / Hitachi | Trator - L65 e L85 | - | |
Case IH / JI Case | Trator - MX120 e MX135 | Cummins 6 BT | 1998 --> |
Agrale | Trator - série 1000 - 1145.4 | Agrale 3TNE88-RBS | |
Agrale | Trator - série 1000 - 1145.4 | Agrale 4TNE88-RBS | |
New Holland | Trator - série 3000 - 3030 | Iveco | 1997 --> |
New Holland | Trator - série 5000 - 5630 | Iveco BSD444 | 1993 --> |
New Holland | Trator - série 5000 - 5630 Narrow | Genesis 4 cil. - R468091 | 1993 --> |
New Holland | Trator - série 5000 - 5640 | New Holla 4.4L 4 cil. 1992 | |
New Holland | Trator - série 7000 - 7830 | Iveco BSD666 | 1993 --> |
New Holland | Trator - série 8000 - 8030 | Iveco BSD675 | 1993 --> |
Agrale | Trator - série BF - BX 4.60 | F3L 913 | |
Agrale | Trator - série BF - BX 4.90 | MWM D229/4 | |
Agrale | Trator - série BX - BX 4.110 | TD229 EC4 | 1980 --> |
Agrale | Trator - série BX - BX 4.130 | MWM TD229/6 | 1980 --> |
Agrale | Trator - série BX - BX 6.150 | MWM 4.10 TCA | |
New Holland | Trator - série TL - 100, 65, 70, 75, 80 e 90 | Iveco | 1999 --> |
New Holland | Trator - série TS - 90 | Iveco NH675TD | 01 -- 07 |
Atlas Copco | XA - série 66 D/DDG e 96 DD | Deutz F3M1011F | 1998 |
Atlas Copco | XA - série 76 DD | Deutz F3M1011F | 1997 |
Atlas Copco | XAS - série 66 D/DDG e 96 DD | Deutz F3M1011F | 1998 |
Atlas Copco | XAS - série 76 DD | Deutz F3M1011F | 1997 |
Atlas Copco | XASS - série 66 D/DDG e 96 DD | Deutz F3M1011F | 1998 |
Atlas Copco | XASS - série 76 DD | Deutz F3M1011F | 1997 |
Especificações