Filtro de Óleo Lubrificante
Códigos de Marcas Equivalentes
AC DELCO | 88905887 | GREYFRIARS | 9083S |
AC DELCO | 88905891 | GROUP 7 | V111 |
AC DELCO | ACD000181 | GUARDIAN | G051040 |
AC DELCO | PF1225 | GUD | Z156 |
AC DELCO | PF2186 | GULF | GF214 |
ACE SCRAP METAL | PH37 | HENGST | H14W08 |
ALCO | SP935 | HUTCHENS | SF111 |
ALCO | SP947 | HYSTER | 1316489 |
ALLOY | ABH3387 | HYSTER | 1350036 |
AMERICAN MOTORS CORP | 8132313 | HYSTER | 1358511 |
AMERICAN MOTORS CORP | HF009 | HYSTER | 1380576 |
AMERICAN MOTORS CORP | OC50020 | HYSTER | 1584120 |
AMERICAN MOTORS CORP | SFO111X | HYSTER | 8500410 |
AMERICAN MOTORS CORP | SH2862C | INTERNATIONAL | 187503H1 |
AMERICAN PARTS | 2007 | INTRUPA | 83340X |
AMSOIL | ASF29 | ISUZU | 8250107920 |
APOLLO | PH47 | ISUZU | 8250146930 |
ARMAFILT | O77902 | ISUZU | 8931562980 |
ATLAS | G72 | ISUZU | 8931563000 |
AUTO PAR | FE164 | JEEP | 6439929 |
AUTO PRIDE | CF47AP | JEEP | J8132313 |
BALDWIN | B43-S | JOHN DEERE | TY9426 |
BALDWIN | B43S | KNECHT | OC90 |
BIG A | 2070 | KOHLER | GM28351 |
BIG A | 92037 | KRALINATOR | L147 |
BIG A | 92040 | KRALINATOR | L148 |
BIG A | 92040MP | KRALINATOR | L189 |
BOSCH-REXROTH | 451103079 | KUBOTA | 7000014691 |
BRAVO | B111 | LAZORLITE | L112178 |
CARCARE | OF111 | LEE ENGINEERING | LER111 |
CASITE | CF47 | LEE MAXI | LF40HP |
CATERPILLAR | 3I1110 | LOCKHEED | LK1013 |
CATERPILLAR | 9Y4454 | LUCAS | F6542 |
CENEX | CO445 | LUCAS | F6605 |
CHAMP | AR47 | MARATHON EQPT LTD | MO3387A |
CHEVROLET | 25010766 | MASTE | DK106 |
CHRYSLER | 3241398 | MINIT LUBE | PH47 |
CHRYSLER | 8132313 | MISFAT | 12312902 |
CHRYSLER | J3241398 | MONARK DIESEL | 30738078 |
CHRYSLER | J8132313 | MOTAQUIP | VFL189 |
CITGO | C111 | NISSAN/UD TRUCKS | 15208J7525 |
CLARK,J.L. | KF47 | OPEL | 605401 |
CLEAN | DO229 | ORCHARD MACHINERY CORPORATION | 173834 |
CONOCO | CN3387 | P.B.R. | AC3180 |
COOP | VER111 | P.B.R. | BC1154 |
COOPERS | LEF5046 | PEUGEOT | 1109A9 |
COOPERS | Z156 | PHILLIPS 66 | PO111 |
COOPERS | Z520 | PRO GAUGE | PGO111 |
COOPERS | Z959 | PRO MATCH | 9Y4454 |
CROSLAND | 2024 | PROMOTIVE | PH111 |
CYCLONE | PM515 | PURFLUX | LS206 |
DAEWOO | 94797406 | PUROLATOR | 671614677 |
DELUXE | WD444 | QUAKER STATE | QA2856A |
DELUXE | WD445 | REPCO | 1117200 |
DETROIT DIESEL | 25013535 | ROCKHILL | 61040 |
DEUSCH | D367 | ROMAN | LUS25 |
DONALDSON | P550047 | SAAB | 4502696 |
DONIT | 4310104 | SAVARA | 92843217 |
DYNALIFE | CN3387 | SEARS | 45177 |
ECONOLUBE | L10111 | SECURITY | SO111 |
EIMCO | D2NP550047 | SERVICE CHAMP | OF111 |
EVERGARD | E111 | SHELL | CH26 |
EXMAN | HF009 | SKYJACK | 143538 |
FARMLAND | FER111 | SUNOCO | O12 |
FDI-SAMBRON | KF47 | SUZUKI | 1651084Z00 |
FEDERATED | LF233F | TECHNOCAR | R317 |
FIAAM | FT4970 | TEHO | OK112 |
FIAAM | FT4970A | TEXACO | T22 |
FIAAM | FT4998 | TOYOTA | 15615U316071 |
FIAT | 1132400740 | UFI | 2312902 |
FIRESTONE | TF3387 | UNION 76 | PF37 |
FIRESTONE | TF47 | UNIPART | GFE167 |
FISPA | FOE355 | UNITED CENTRAL IND SUPP | 688184 |
FLEETGUARD | LF711 | UNOCAL | PF37 |
FLEETGUARD | LF780 | VMC | LF550047 |
FORD | 5009285 | VOLVO | 3827069 |
FORD | 9576P550047 | VOLVO | 38270690 |
FORD | 9596P550047 | WALGAHN-MOTORENTECHN | 811263 |
FREIGHTLINER | DNP550047 | WARNER & SWASEY | PH37 |
GMC | 19210284 | WARNER & SWASEY | PH47 |
GOODYEAR | 2224510 | WARNER & SWASEY | WPH47 |
GOODYEAR | 2224514 | WARTSILA | O77902 |
GOULD | P515 | WGB | S311CP |
GRANT | PH47 | WIPAC | CA121 |
GREASE MONKEY | GM10111 | XSV | OP111 |
. | . | .. | . |
Aplicações
Equipamento | Ano | Tipo do equipamento | Motor |
CHEVROLET EXPRESS | 2000 a 2013 | Caminhões | CHEVROLET 4.3L V6 |
CHEVROLET S-10 | 1994 a 2002 | Caminhões | CHEVROLET 2.2L L4 |
CHEVROLET S-10 | 2003 | Caminhões | CHEVROLET 4.3L V6 |
CHEVROLET S-10 | 2000 | Caminhões | CHEVROLET 4.3L V6 |
CHEVROLET S-10 | 2001 | Caminhões | CHEVROLET 4.3L V6 |
CHEVROLET S-10 | 2004 | Caminhões | CHEVROLET 4.3L V6 |
CHEVROLET S-10 | 2002 | Caminhões | CHEVROLET 4.3L V6 |
CHEVROLET SILVERADO | 2000 a 2013 | Caminhões | CHEVROLET 4.3L V6 |
GMC CABALLARO | - | Caminhões | - CABALLARO |
GMC CABALLARO | - | Caminhões | GMC V8-267 |
GMC ENVOY | 2001 | Caminhões | GMC 4.3L V6 |
GMC ENVOY | 2000 | Caminhões | GMC 4.3L V6 |
GMC JIMMY | 2000 e 2001 | Caminhões | GMC 4.3L V6 |
GMC P SERIES VAN | 2001 | Caminhões | GMC 4.3L V6 |
GMC P SERIES VAN | 2001 | Caminhões | GMC 5.7L V8 |
GMC P SERIES VAN | 2000 | Caminhões | GMC 5.7L V8 |
GMC P SERIES VAN | 2000 | Caminhões | GMC 4.3L V6 |
GMC SAFARI | 2000 A 2005 | Caminhões | GMC 4.3L V6 |
GMC SAFARI | - | Caminhões | - SAFARI |
GMC SAVANA | 2000 a 2013 | Caminhões | GMC 4.3L V6 |
GMC SAVANA 1500 | 2009 | Caminhões | GMC 4.3L V6 |
GMC SIERRA | 2000 A 2013 | Caminhões | GMC 4.3L V6 |
GMC SIERRA 1500 PICKUP | 2009 | Caminhões | GMC 4.3L V6 |
GMC SONOMA | 1995 | Caminhões | GMC 2.2L L4 |
GMC SONOMA | 2001 | Caminhões | GMC 4.3L V6 |
GMC SONOMA | 2004 | Caminhões | GMC 4.3L V6 |
GMC SONOMA | 2001 | Caminhões | GMC 2.2L L4 |
GMC SONOMA | 1996 | Caminhões | GMC 2.2L L4 |
GMC SONOMA | 1997 | Caminhões | GMC 2.2L L4 |
GMC SONOMA | 1994 | Caminhões | GMC 2.2L L4 |
GMC SONOMA | 2000 | Caminhões | GMC 4.3L V6 |
GMC SONOMA | 1999 | Caminhões | GMC 2.2L L4 |
GMC SONOMA | 1998 | Caminhões | GMC 2.2L L4 |
GMC SONOMA | 2000 | Caminhões | GMC 2.2L L4 |
GMC SONOMA | 2002 | Caminhões | GMC 4.3L V6 |
GMC SONOMA | 2002 | Caminhões | GMC 2.2L L4 |
GMC SONOMA | 2003 | Caminhões | GMC 4.3L V6 |
GMC SONOMA | 2003 | Caminhões | GMC 2.2L L4 |
GMC T15 | - | Caminhões | - T15 |
HYSTER H40XM | - | Empilhadeiras | ISUZU 2.2L |
ISUZU RODEO | 1998 | Caminhões | ISUZU 2.2L |
Especificações
| Atributos | ||
|---|---|---|
| Altura Geral | 88,65 mm (3,49 pol.) | |
| Maior OD | 75,95 mm (2,99 pol.) | |
| Seam OD | 77,47 mm (3,05 pol.) | |
| OD da junta | 72,14 mm (2,84 pol.) | |
| JUNTA DENTRO DO DIÂMETRO | 62,74 mm (2,47 pol.) | |
| Tamanho da rosca | M18 X 1.5-6H INT | |
| Tubo vertical | NÃO | |
| ADBV | nulo | |
| Configuração BPV | 0 kPa (0 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 95% (95%) | |
| Aplicativos principais | ||
| GMC | 25010792 | Todos os aplicativos |
| É uma versão mais curta de | ||
| LF782 | - | |