Filtro de Óleo Lubrificante
Códigos de Marcas Equivalentes
Baldwin | BT339 | Japanparts | FOBR32S |
Baldwin | BT7349 | Komatsu | 6735515141 |
Bosch | 9455081022 | Komatsu | 6735515140 |
Bosch | 0986B01008 | Komatsu | 1240388H1 |
Case | J937743 | KS | 207OS |
Case | J908615 | KSPG | 50013207 |
Case | J934430 | Luberfiner | LFP780 |
Case | J932217 | Mahle | OC320 |
Chrysler | 5083285AA | Mann | W950/16 |
Chrysler | K05083285AA | Mann | W950/18 |
Cummins | 3914395 | Master Parts | MM100030 |
Cummins | 3903264 | Motorcraft | MB3X/6731/AA/ |
Cummins | 3908615 | Napa | 1607 |
Cummins | B3908615 | Nexpro | 48028836 |
Cummins | 3932217 | Original Filter | OFL0112B |
Delkraft | DL216 | Parker | RL333 |
Delphi | EFL721 | Purflux / Fram | LS1026 |
Donaldson | P172562 | Purolator | PER4422 |
Donaldson | P558615 | Purolator | L1090 |
Donsson | GS111A | Purolator | L1086 |
F Cross | FB14/2 | Roma | LUS8615 |
Fam | FL862 | Sakura | C5704 |
Fleetguard | LF3349 | Seineca Antigo | SEI2688 |
Fleetguard | LF3806 | Sogefi Pro / Fram | FT5390 |
Fleetguard | LF3959 | Tecfil | PSL280 |
Fleetguard | LF3972 | Top Parts | 130021 |
Ford | BG2X6731AA | Turbo Filtro | TB280 |
Ford | DFOT6731BA | Ufi | 2349700 |
Ford | 3903264 | Unifilter | USL333 |
Fram | PH3976 | Valmet | 81035900 |
Fram | FT5390 | Volvo | 3932217 |
Fram | PH3976 | Vox | LB280 |
Gonher | GP178 | Vox Antigo | LB3603 |
Hengst | H19W08 | Wega | WO680 |
Hengst | H240W | WIX | W51607 |
Hengst | H19W08 | WIX | WL51607 |
Inpeca | SLB0602 | ZF | 70131272 |
Irlemp | PERI333 | Donaldson | P502907 |
. | . | . | . |
Aplicações
Montadora | Modelo | Motor | Ano |
Volkswagen | 12.170 BT | Cummins 6BTAA | 1999 --> |
Volkswagen | 12.170 BT | Cummins 6BTAA | 97 -- 99 |
Volkswagen | 13.170 | Cummins 6BTAA | 2000 --> |
Volkswagen | 13.190 | Cummins 6BTAA | 2000 --> |
Volkswagen | 14.170 BT | Cummins 6BTAA | 1999 --> |
Volkswagen | 14.170 BT | Cummins 6BTAA | 97 -- 99 |
Volkswagen | 15.190 | Cummins 6BTAA | 2000 --> |
Volkswagen | 16.170 | Cummins 6BTAA | 1992 --> |
Volkswagen | 16.200 | Cummins 6BTAA | 1999 --> |
Volkswagen | 16.200 | Cummins 6BTAA | 97 -- 99 |
Volkswagen | 23.210 | Cummins 6BTAA | 2002 --> |
Komatsu | Caminhão Dumpers Articulado - 830 (B / C) | IHC D359T | |
JCB | Caminhão Fora de Estrada - 714 | Cummins 6BTAA 5.9 | 2004 --> |
JCB | Caminhão Fora de Estrada - 718 | Cummins 6BTAA 5.9 | 2004 --> |
Ford | Cargo - 1117 | Cummins 6BT - 5.9 | 1999 --> |
Ford | Cargo - 1117 | Cummins 6BT - 5.9 | 92 -- 99 |
Ford | Cargo - 1215 | Cummins 6B - 5.9 | 92 -- 99 |
Ford | Cargo - 1215 | Cummins 6B - 5.9 | 1999 --> |
Ford | Cargo - 1217 | Cummins 6B - 5.9 | 92 -- 99 |
Ford | Cargo - 1217 | Cummins 6B - 5.9 | 1999 --> |
Ford | Cargo - 1317 | Cummins 6B - 5.9 | 2010 --> |
Ford | Cargo - 1317 | Cummins 6B - 5.9 | 2002 --> |
Ford | Cargo - 1415 | Cummins 6B - 5.9 | 92 -- 01 |
Ford | Cargo - 1415 | Cummins 6B - 5.9 | 2001 --> |
Ford | Cargo - 1417 | Cummins 6B - 5.9 | 2002 --> |
Ford | Cargo - 1417E | Cummins 6 BTAA - 5.9 | 2010 --> |
Ford | Cargo - 1421 | Cummins 6 BTAA - 5.9 | 2002 --> |
Ford | Cargo - 1421 | Cummins 6 BTAA - 5.9 | 99 -- 02 |
Ford | Cargo - 1517 | Cummins 6BTAA - 5.9 | 2010 --> |
Ford | Cargo - 1517 | Cummins 6 BTAA - 5.9 | 2002 --> |
Ford | Cargo - 1521 | Cummins 6 BTAA - 5.9 | 2001 --> |
Ford | Cargo - 1617 | Cummins 6B - 5.9 | 93 -- 01 |
Ford | Cargo - 1617 | Cummins 6B - 5.9 | 2001 --> |
Ford | Cargo - 1621 | Cummins 6 BTAA - 5.9 | 2001 --> |
Ford | Cargo - 1717 | Cummins 4 ISBE 3.9 | 2010 --> |
Ford | Cargo - 1717 | Cummins 6 BTAA - 5.9 | 2002 --> |
Ford | Cargo - 1721 | Cummins 6BTAA - 5.9 | 2005 --> |
Ford | Cargo - 1721 | Cummins 6BTAA - 5.9 | 02 -- 04 |
Ford | Cargo - 1721 | Cummins 6BTAA - 5.9 | --> 2001 |
Ford | Cargo - 1722 | Cummins 6BTAA - 5.9 | 2005 --> |
Ford | Cargo - 2421 | Cummins 6BTAA - 5.9 | 05 -- 06 |
Ford | Cargo - 2421 | Cummins 6BTAA - 5.9 | --> 2004 |
Volkswagen | Chassis - 18.320 EOT | MWM 4.12 TCAE | 2006 --> |
Volkswagen | Chassis - 8.140 CO | MWM 6.12 TCAE | 2004 --> |
Agrale | Chassis - MA - 8.5 | Cummins 6BTAA | 2004 --> |
Agrale | Chassis MA - 12.0 | Cummins 4 ISBE | 2006 --> |
Agrale | Chassis MT - 12.0 | Cummins 4/6 cilindros | 2006 --> |
Case | Colheitadeira - 2344 | - | |
Case IH / JI Case | Colheitadeira - A2000 | MWM 229-3 | |
Massey-Fergunson | Colheitadeira - MF34 | Cummins 6BT | 1998 |
Massey-Fergunson | Colheitadeira - MF38 | Cummins 6BT | 1998 |
Massey-Fergunson | Colheitadeira - MF8780 | Cummins 6BT - 3890548 | 1998 --> |
Zoomlion | Compactador - YZ 16 | Cummins 6BT 5.9 | |
Case | Escavadeira - 1085C | - | |
Case Construction | Escavadeira - 1088 | Case 6T5.9 | |
Case Construction | Escavadeira - 888CKE | Cummins 6BT5.9 | |
Case Construction | Escavadeira - 9030B | Cummins 6BT 5.9 | |
Volvo | Escavadeira - EC210 | Cummins | 1986 --> |
Mannesmann | Escavadeira - H30 | Cummins | |
Ford | F12000 | Cummins 6CTAAB - 5.9 | 1999 --> |
Ford | F14000 | Cummins 6 BTAA - 5.9 | 1999 --> |
Ford | F16000 | Cummins 6BT - 5.9 | 1999 --> |
PPM | Guindaste - A340 | Deutz BF6l913 | |
PPM | Guindaste - A400 | Cummins 6BT 5.9C | |
Grove | Guindaste - RT635C | 6BT5.9 | |
Grove | Guindaste - RT640C | 6BT5.9 | |
Grove | Guindaste - RT700B | 6BTA5.9 | |
Grove | Guindaste Telescópico - Crane GMK5175 | 6BTA5.9 | |
Case | Mini Pá Carregadeira - 850D | - | |
Case | Mini Pá Carregadeira - 850E | - | |
Case Construction | Mini Pá Carregadeira - 850G | Case 6T-590 | |
Case | Mini Pá Carregadeira - 855D | - | |
Case | Mini Pá Carregadeira - 855E | - | |
Case | Motoniveladora - 845 | - | |
Komatsu | Motoniveladora - GD530-2 (A / B / C / E ) | - | |
Cummins | Motor - 6B5.9 | - | |
Cummins | Motor - 6BT5.9 | - | |
Cummins | Motor - 6BTA5.9 | - | |
Case Construction | Pá Carregadeira - 1150E | Case 6T-590 | |
Case Construction | Pá Carregadeira - 1150G | Case 6T-590 | |
JCB | Pá Carregadeira - 414S | Cummins 6BTAA 5.9 | 2004 --> |
JCB | Pá Carregadeira - 416S | Cummins 6BTAA 5.9 | 2004 --> |
JCB | Pá Carregadeira - 426 | Cummins 6BTAA 5.9 | 2004 --> |
JCB | Pá Carregadeira - 436 | Cummins 6BTAA 5.9 | 2004 --> |
Komatsu | Pá Carregadeira - 520 (B / C / CH) | IHC D359T | |
Case | Pá Carregadeira - 570L | - | |
Case | Pá Carregadeira - 621 | - | |
Case | Pá Carregadeira - 621B | - | |
Case | Pá Carregadeira - 621D | - | |
LiuGong | Pá Carregadeira - 835 | - | |
Hyundai | Pá Carregadeira - HL17 | Cummins 6BT 5.9 | |
Hyundai | Pá Carregadeira - HL750 | Cummins 6BT 5.9 | |
Michigan | Pá Carregadeira - L30 | Cummins | |
Michigan | Pá Carregadeira - L90i | Cummins | |
Komatsu | Pá Carregadeira - série WA - 180-1LC | - | |
Komatsu | Pá Carregadeira - série WA - 250-1 | - | |
Clark | Pá Carregadeira - Sistema Telescópico - L90 | Cummins 6BT59 | |
Case Construction | Pá Carregadeira - W14B | - | |
Case Construction | Pá Carregadeira - W14C | - | |
Case Construction | Pá Carregadeira - W20E | Cummins 5.9B | |
Case IH / JI Case | Pulverizador - SPX3185 | Cummins 6 T | 1998 --> |
Dodge | Ram 2500 Turbo diesel - (H. Duty / CE / CD / CS / SLT) - automático | 5.9 V6 24V - 330 cv | 07 -- 10 |
Dodge | Ram 2500 Turbo diesel - (Laramie / SLT / CD) - automático | 6.7 V6 24V - 330 cv | 10 -- 13 |
Dodge | Ram 2500 Turbo diesel - (Laramie / SLT / CD) - automático | 6.7 V6 24V - 330 cv | 2013 --> |
Case Construction | Retro Escavadeira - 680K | Case 6-590 | |
Case | Retro Escavadeira - 680L | - | |
Case | Retro Escavadeira - 780C | - | |
Case | Retro Escavadeira - 780D | - | |
Case IH / JI Case | Trator - 110 | Cummins 6BT 5.9 | 1996 --> |
Case IH / JI Case | Trator - 135 | Cummins 6BT 5.9 | 2000 --> |
JCB | Trator - 3170 - (FASTRAC) | Cummins 6BTAA 5.9 | 2004 --> |
Case IH / JI Case | Trator - 612B | Cummins 6BTA 5.9 | |
Case IH / JI Case | Trator - 821B | Cummins 6 BT | 1999 --> |
Case IH / JI Case | Trator - MX120 | Cummins 6 BT | 1998 --> |
Case IH / JI Case | Trator - MX135 | Cummins 6 BT | 1998 --> |
Valtra / Valmet | Trator - série 1000 - 1180 | Cummins 6B-59 | 1992 --> |
Muller | Trator - TM 14 | Cummins 6BT 5.9 | 1992 --> |
Muller | Trator - TM 16 | Cummins 6BT 5.9 | 1994 --> |
Especificações
| Atributos | ||
|---|---|---|
| Altura Geral | 176,4 mm (6,945 pol.) | |
| Maior OD | 93,47 mm (3,68 pol.) | |
| Costura OD | 93,22 mm (3,67 pol.) | |
| OD da junta | 71,88 mm (2,83 pol.) | |
| DIÂMETRO INTERNO DA JUNTA | 62,48 mm (2,46 pol.) | |
| Tamanho da rosca | 1-16 UN-2B | |
| Standpipe | NÃO | |
| ADBV | nulo | |
| Configuração de BPV | 0 kPa (0 PSI) | |
| EFICIÊNCIA DE 30 mícrons, TWA | 95% (95%) | |
| Aplicativos principais | ||
| CHRYSLER | 5016547AC | Todas as aplicações |
| CUMMINS | 3937695 | |
| CUMMINS | 3937743 | |
Produtos Similares
TECFIL TM1 - Filtro de Óleo Lubrificante
À vista R$ 13,90
WEGA JFO301 - Filtro de Óleo Lubrificante
À vista R$ 22,00