Filtro Hidráulico
Códigos de Marcas Equivalentes
AC-DELCO | PF1099 | GROVE | 9904103228 |
AC-DELCO | PF1126 | HYDAC/HYCON | MFE901012 |
BALDWIN FILTERS | BT37210 | HYDAC/HYCON | MFE901032 |
CASE | 1240900C1 | IHC | 1272942C1 |
CASE | 561980C1 | INGERSOLL RAND | 57269052 |
CASE | D80548 | JOHN DEERE | AT63557 |
CATERPILLAR | 1200815 | KOEHRING | 8320237 |
CATERPILLAR | 3I1510 | KOMATSU | 1225110H1 |
CATERPILLAR | 3T8642 | KOMATSU | 1233914H4 |
COOPERS | HSM6068 | KRANILATOR | L224 |
DONALDSON | P551239 | LUBER-FINER | LFH4922 |
DONALDSON | P169393 | NAPA | 1120 |
DONALDSON | P550705 | NAPA | 1202 |
DONALDSON | P569382 | NEW HOLLAND | 81863633 |
DONALDSON | P779665 | P&H-VILLARES | 1046Z290 |
DONALDSON | P779666 | P&H-VILLARES | 1046Z593 |
DYNAPAC | 223479 | P&H-VILLARES | 1046Z595 |
FILTROS TURBO | TBH743 | PALL | HC7400FUJ8H |
FLEETGUARD | HF6014 | PALL | HC7400SDS8H |
FLEETGUARD | HF6601 | PALL | HC7400SKS8H |
FLEETGUARD | HF6611 | PALL | HC7400SUJ8H |
FLEETGUARD | HF6613 | PALL | HC7400SUK8H |
FLEETGUARD | HF6621 | PALL | HC7400SUS8H |
FLEETGUARD | HF6626 | PALL | HC9540SUH8H |
FLEETGUARD | HF6631 | PALL | HC9540SUJ8H |
FLEETGUARD | HF6635 | PUROLATOR | 30201 |
FLEETGUARD | HF6641 | PUROLATOR | 30202 |
FLEETGUARD | HF6680 | RAMA | RT5017 |
FLEETGUARD | HF6682 | TEC-FIL | PSH743 |
FRAM | P3959 | UNIFILTER | UST743 |
FRAM | P8024 | VOX | HIB5806 |
FRAM | P8204 | WIX | 51120 |
GENERAL MOTORS | 25012490 | WIX | 51202 |
GENERAL MOTORS | 25012646 | Donaldson | 569383 |
. | . | . | . |
Aplicações
Equipamento | Motor |
CASE/CASE IH W11 | CASE/CASE IH 207 |
CASE/CASE IH W11B | CUMMINS 4B3.9 |
CATERPILLAR 950G II | CATERPILLAR 3126BTA4 |
CATERPILLAR 962G II | CATERPILLAR 3126BTA4 |
CATERPILLAR 966G II | CATERPILLAR 3176TAA |
CATERPILLAR 972G II | CATERPILLAR 3196TAE |
CATERPILLAR 980G II | CATERPILLAR 3406CE-2 |
CATERPILLAR V180B | CATERPILLAR 3208 |
CATERPILLAR V300 | CATERPILLAR 3145 |
DOOSAN 460 | CUMMINS B3.3 |
DOOSAN 460 PLUS | CUMMINS B3.3 |
FUNK POWERSHIFT SERIES 1000 | - POWERSHIFT SERIES 1000 |
FUNK POWERSHIFT SERIES 1500 | - POWERSHIFT SERIES 1500 |
FUNK POWERSHIFT SERIES 1600 | - POWERSHIFT SERIES 1600 |
FUNK POWERSHIFT SERIES 1700 | - POWERSHIFT SERIES 1700 |
FUNK POWERSHIFT SERIES 2000 | - POWERSHIFT SERIES 2000 |
FUNK POWERSHIFT SERIES 4000 | - POWERSHIFT SERIES 4000 |
GEHL 3825 | KUBOTA V1305B |
GEHL SL3635 | YANMAR 3TNV88-DMS |
GEHL SL3635 | YANMAR 3TNE88 |
GEHL SL3725 | FORD 411 VSG |
GEHL SL3825 | KUBOTA V1305B |
GEHL SL3825SX | - SL3825SX |
GEHL SL3935 | YANMAR 3TNV88-XMS2 |
GEHL SL3935 | YANMAR 3TNE88 |
GEHL SL4515 | FORD I-79 VSG |
GEHL SL4525 | FORD 413 VSG |
GEHL SL4625 | KUBOTA V2203B |
GEHL SL4625DX | KUBOTA V2203B |
GEHL SL4625SX | KUBOTA V2203B |
GROVE 24 | -24 |
JOHN DEERE 2420 | -2420 |
JOHN DEERE 3430 | JOHN DEERE 4039D |
JOHN DEERE 3430 | JOHN DEERE 4219D |
JOHN DEERE 3430 | JOHN DEERE 4239D |
JOHN DEERE 3430 | JOHN DEERE 4239DL |
JOHN DEERE 3430 | -3430 |
JOHN DEERE 350C | - 350C |
JOHN DEERE 350C | - 350C |
JOHN DEERE 350C | - 350C |
JOHN DEERE 350D | JOHN DEERE 3164D |
JOHN DEERE 350D | - 350D |
JOHN DEERE 355D | - 355D |
JOHN DEERE 355D | JOHN DEERE 3179D |
JOHN DEERE 400G | JOHN DEERE 4039D |
JOHN DEERE 450C | - 450C |
JOHN DEERE 450C | - 450C |
JOHN DEERE 450C | JOHN DEERE 4219D |
JOHN DEERE 450D | - 450D |
JOHN DEERE 450E | JOHN DEERE 4239T |
JOHN DEERE 450E | JOHN DEERE 4276D |
JOHN DEERE 450G | - 450G |
JOHN DEERE 450G | JOHN DEERE 4045T |
JOHN DEERE 455D | - 455D |
JOHN DEERE 455D | JOHN DEERE 4219D |
JOHN DEERE 455G | JOHN DEERE 4045T |
JOHN DEERE 550 | -550 |
JOHN DEERE 550A | JOHN DEERE 300 SERIES |
JOHN DEERE 550A | - 550A |
JOHN DEERE 550B | - 550B |
JOHN DEERE 550G | JOHN DEERE 4045T |
JOHN DEERE 555 | JOHN DEERE 4276T |
JOHN DEERE 555A | - 555A |
JOHN DEERE 555A | JOHN DEERE 4276T |
JOHN DEERE 555B | - 555B |
JOHN DEERE 555B | JOHN DEERE 4276T |
JOHN DEERE 555G | JOHN DEERE 4045T |
JOHN DEERE 650G | JOHN DEERE 4045T |
JOHN DEERE 650G LGP | - 650G LGP |
JOHN DEERE 6650 | JOHN DEERE 6081 |
JOHN DEERE 672A | JOHN DEERE 6414T |
JOHN DEERE 672B | JOHN DEERE 6068T |
JOHN DEERE 6750 | -6750 |
JOHN DEERE 6750 | JOHN DEERE 6125 |
JOHN DEERE 6850 | -6850 |
JOHN DEERE 6850 | JOHN DEERE 6125 |
JOHN DEERE 772A | JOHN DEERE 6531 |
JOHN DEERE 772A | JOHN DEERE 6466 |
JOHN DEERE 772B | JOHN DEERE 6466T |
JOHN DEERE 772B | JOHN DEERE 6076T |
JOHN DEERE 772BH | JOHN DEERE 6076A |
JOHN DEERE 772CH | JOHN DEERE 6081 |
KOMATSU A450E | CASE/CASE IH D466 |
KOMATSU A500E | KOMATSU D505T |
KOMATSU A550 | KOMATSU D505T |
KOMATSU A566E | KOMATSU D505T |
KOMATSU A600 | CASE/CASE IH DT466 |
KOMATSU A606 | KOMATSU D505T |
MUSTANG 2032 | YANMAR 3TNE88 |
MUSTANG 2040 | YANMAR 4TNE84 |
MUSTANG 2044 | YANMAR 4TNV84 |
MUSTANG 2044 | YANMAR 4TNV88 |
MUSTANG 2044 | YANMAR 4TNV88 |
MUSTANG 2044 | YANMAR 4TNE84 |
MUSTANG 2050 | YANMAR 4TNE88 |
MUSTANG 2054 | YANMAR 4TNV88 |
MUSTANG 2054 | YANMAR 4TNV88 |
MUSTANG 2054 | YANMAR 4TNE88 |
MUSTANG 2070 | ISUZU 4JB1T |
MUSTANG 2074 | ISUZU 4JB1 |
MUSTANG 332 | -332 |
MUSTANG 332 | KUBOTA D950B |
MUSTANG 552 | -552 |
MUSTANG 930A | YANMAR 3TN82E |
Especificações
| Overall Height | 203.2 mm (8 in) | |
| Largest OD | 93.47 mm (3.68 in) | |
| Seam OD | 95.25 mm (3.75 in) | |
| Thread Size | 1 1/2-16 UN-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| TWA MICRON @ BETA=2 | 0 micron (0 micron) | |
| TWA MICRON @ BETA=20 | 0 micron (0 micron) | |
| TWA MICRON @ BETA=200 | 0 micron (0 micron) | |
| TWA MICRON @ BETA=75 | 25 micron (25 micron) | |
| Primary Applications | ||
|---|---|---|
| CASE | 1272942C1 | Todas as aplicações |