Filtro Hidráulico
Códigos de Marcas Equivalentes
AC DELCO | PF1099 | GROVE | 9904103228 |
AC DELCO | PF1126 | INGERSOLL RAND | 57269052 |
AC DELCO | PF2024 | JOHN DEERE | AE44880 |
AC DELCO | PF2036 | JOHN DEERE | AT113114 |
AMERICAN PARTS | 92116 | JOHN DEERE | AT120444 |
AMERICAN PARTS | 92202 | JOHN DEERE | AT63557 |
BIG A | 92116 | JOHN DEERE | AT69852 |
BIG A | 92120 | JOHN DEERE | AT70952 |
BIG A | 92202 | JOHN DEERE | AT73307 |
BIG A | 92724 | KOEHRING | 207120 |
BLOUNT | 542168 | KOEHRING | 8320237 |
CASE/CASE IH | 1240900C1 | KOMATSU | 149661 |
CASE/CASE IH | 124090DC1 | KOMATSU | 561457C1 |
CASE/CASE IH | 561980C1 | KOMATSU | 56145C1 |
CASE/CASE IH | 56198OC1 | KOMATSU | 561980C1 |
CASE/CASE IH | 80548 | KOMATSU | 56198OC1 |
CASE/CASE IH | D80548 | KRALINATOR | L224 |
CASE/CASE IH | E9NN7B155AA | MUSTANG | 17032635 |
CATERPILLAR | 1200815 | MUSTANG | 17032636 |
CATERPILLAR | 2002672 | MUSTANG | 17033635 |
CATERPILLAR | 3I1510 | MUSTANG | 17035067 |
CATERPILLAR | 3T8642 | MUSTANG | 189260 |
CATERPILLAR | 697130 | NAVISTAR | 1240900C1 |
CONTINENTAL | 6800423 | NAVISTAR | 1272942C1 |
COOPERS | HSM6068 | NAVISTAR | 561980C1 |
DAEWOO | 9999D416347 | NAVISTAR | 562871C91 |
DAEWOO | D416347 | NEW HOLLAND | 81863633 |
DANA | 6862A | NEW HOLLAND | E9NN7B155AA |
DONALDSON | P569383 | P & H | 1046Z290 |
DYNAPAC | 223479 | P & H | 1046Z593 |
EAGLE PICHER | 63741 | P & H | 1046Z595 |
EIMCO | D2NP169393 | PTI | F4F040CCB |
EXCEL | 65730 | PTI | F4F040DCB |
FAMEL | F114H | PTI | F4F040JCB |
FIAT | E9NN7B155AA | PUROLATOR | H40115 |
FORD | 9576P169393 | PUROLATOR | H44739 |
FORD | 9802241 | PUROLATOR | H44793 |
FORD | E9NN7B155AA | SANDVIK | 69010177 |
FORD | E9NN7B155AB | TAYLOR | 4044496 |
FPC | FPF4010N | TAYLOR | 5597012 |
FPC | FPF4020G | TIM | 1200815 |
FUNK | 4003058 | TIM | 3T8642 |
FUNK | 4003483 | TOWMOTOR | 4003030 |
FUNK | 4003646 | TOWMOTOR | 4003058 |
FUNK | 4013E3P | TOWMOTOR | 697130 |
GALION | 149661 | UNITED CENTRAL INDUSTRIAL SUPP | 904492 |
GEHL | 115259 | VICKERS | V0201B2R10 |
GRADALL | 90201617 | VMC | HF569383 |
GREYFRIARS | HS7700 | Y2K FLUID POWER | P1010 |
UNIFILTER | UST743 | FLEETGUARD | HF6611 |
. | .. | . | . |
Aplicações
Equipamento | Motor |
CASE/CASE IH W11 | CASE/CASE IH 207 |
CASE/CASE IH W11B | CUMMINS 4B3.9 |
CATERPILLAR 950G II | CATERPILLAR 3126BTA4 |
CATERPILLAR 962G II | CATERPILLAR 3126BTA4 |
CATERPILLAR 966G II | CATERPILLAR 3176TAA |
CATERPILLAR 972G II | CATERPILLAR 3196TAE |
CATERPILLAR 980G II | CATERPILLAR 3406CE-2 |
CATERPILLAR V180B | CATERPILLAR 3208 |
CATERPILLAR V300 | CATERPILLAR 3145 |
DOOSAN 460 | CUMMINS B3.3 |
DOOSAN 460 PLUS | CUMMINS B3.3 |
FUNK POWERSHIFT SERIES 1000 | - POWERSHIFT SERIES 1000 |
FUNK POWERSHIFT SERIES 1500 | - POWERSHIFT SERIES 1500 |
FUNK POWERSHIFT SERIES 1600 | - POWERSHIFT SERIES 1600 |
FUNK POWERSHIFT SERIES 1700 | - POWERSHIFT SERIES 1700 |
FUNK POWERSHIFT SERIES 2000 | - POWERSHIFT SERIES 2000 |
FUNK POWERSHIFT SERIES 4000 | - POWERSHIFT SERIES 4000 |
GEHL 3825 | KUBOTA V1305B |
GEHL SL3635 | YANMAR 3TNV88-DMS |
GEHL SL3635 | YANMAR 3TNE88 |
GEHL SL3725 | FORD 411 VSG |
GEHL SL3825 | KUBOTA V1305B |
GEHL SL3825SX | - SL3825SX |
GEHL SL3935 | YANMAR 3TNV88-XMS2 |
GEHL SL3935 | YANMAR 3TNE88 |
GEHL SL4515 | FORD I-79 VSG |
GEHL SL4525 | FORD 413 VSG |
GEHL SL4625 | KUBOTA V2203B |
GEHL SL4625DX | KUBOTA V2203B |
GEHL SL4625SX | KUBOTA V2203B |
GROVE 24 | -24 |
JOHN DEERE 2420 | -2420 |
JOHN DEERE 3430 | JOHN DEERE 4039D |
JOHN DEERE 3430 | JOHN DEERE 4219D |
JOHN DEERE 3430 | JOHN DEERE 4239D |
JOHN DEERE 3430 | JOHN DEERE 4239DL |
JOHN DEERE 3430 | -3430 |
JOHN DEERE 350C | - 350C |
JOHN DEERE 350C | - 350C |
JOHN DEERE 350C | - 350C |
JOHN DEERE 350D | JOHN DEERE 3164D |
JOHN DEERE 350D | - 350D |
JOHN DEERE 355D | - 355D |
JOHN DEERE 355D | JOHN DEERE 3179D |
JOHN DEERE 400G | JOHN DEERE 4039D |
JOHN DEERE 450C | - 450C |
JOHN DEERE 450C | - 450C |
JOHN DEERE 450C | JOHN DEERE 4219D |
JOHN DEERE 450D | - 450D |
JOHN DEERE 450E | JOHN DEERE 4239T |
JOHN DEERE 450E | JOHN DEERE 4276D |
JOHN DEERE 450G | - 450G |
JOHN DEERE 450G | JOHN DEERE 4045T |
JOHN DEERE 455D | - 455D |
JOHN DEERE 455D | JOHN DEERE 4219D |
JOHN DEERE 455G | JOHN DEERE 4045T |
JOHN DEERE 550 | -550 |
JOHN DEERE 550A | JOHN DEERE 300 SERIES |
JOHN DEERE 550A | - 550A |
JOHN DEERE 550B | - 550B |
JOHN DEERE 550G | JOHN DEERE 4045T |
JOHN DEERE 555 | JOHN DEERE 4276T |
JOHN DEERE 555A | - 555A |
JOHN DEERE 555A | JOHN DEERE 4276T |
JOHN DEERE 555B | - 555B |
JOHN DEERE 555B | JOHN DEERE 4276T |
JOHN DEERE 555G | JOHN DEERE 4045T |
JOHN DEERE 650G | JOHN DEERE 4045T |
JOHN DEERE 650G LGP | - 650G LGP |
JOHN DEERE 6650 | JOHN DEERE 6081 |
JOHN DEERE 672A | JOHN DEERE 6414T |
JOHN DEERE 672B | JOHN DEERE 6068T |
JOHN DEERE 6750 | -6750 |
JOHN DEERE 6750 | JOHN DEERE 6125 |
JOHN DEERE 6850 | -6850 |
JOHN DEERE 6850 | JOHN DEERE 6125 |
JOHN DEERE 772A | JOHN DEERE 6531 |
JOHN DEERE 772A | JOHN DEERE 6466 |
JOHN DEERE 772B | JOHN DEERE 6466T |
JOHN DEERE 772B | JOHN DEERE 6076T |
JOHN DEERE 772BH | JOHN DEERE 6076A |
JOHN DEERE 772CH | JOHN DEERE 6081 |
KOMATSU A450E | CASE/CASE IH D466 |
KOMATSU A500E | KOMATSU D505T |
KOMATSU A550 | KOMATSU D505T |
KOMATSU A566E | KOMATSU D505T |
KOMATSU A600 | CASE/CASE IH DT466 |
KOMATSU A606 | KOMATSU D505T |
MUSTANG 2032 | YANMAR 3TNE88 |
MUSTANG 2040 | YANMAR 4TNE84 |
MUSTANG 2044 | YANMAR 4TNV84 |
MUSTANG 2044 | YANMAR 4TNV88 |
MUSTANG 2044 | YANMAR 4TNV88 |
MUSTANG 2044 | YANMAR 4TNE84 |
MUSTANG 2050 | YANMAR 4TNE88 |
MUSTANG 2054 | YANMAR 4TNV88 |
MUSTANG 2054 | YANMAR 4TNV88 |
MUSTANG 2054 | YANMAR 4TNE88 |
MUSTANG 2070 | ISUZU 4JB1T |
MUSTANG 2074 | ISUZU 4JB1 |
MUSTANG 332 | -332 |
MUSTANG 332 | KUBOTA D950B |
MUSTANG 552 | -552 |
MUSTANG 930A | YANMAR 3TN82E |
Especificações
| Overall Height | 203.96 mm (8.03 in) | |
| Largest OD | 93.47 mm (3.68 in) | |
| Seam OD | 95 mm (3.74 in) | |
| Gasket OD | 87.38 mm (3.44 in) | |
| GASKET INSIDE DIAMETER | 75.18 mm (2.96 in) | |
| Thread Size | 1 1/2-16 UN-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| TWA MICRON @ BETA=2 | 16 micron (16 micron) | |
| TWA MICRON @ BETA=20 | 35 micron (35 micron) | |
| TWA MICRON @ BETA=200 | 0 micron (0 micron) | |
| TWA MICRON @ BETA=75 | 47 micron (47 micron) | |
| Primary Applications | ||
|---|---|---|
| CASE | 1240900C1 | Todas as aplicações |
| Additional Information | ||
| 331291 | Gasket | |