FILTRO DE COMBUSTÍVEL
Números de Referência
Acdelco | 01FBD022 | Envemo | 905411420003 | Lucas | HDF501A | Purolator | F1059 |
Agrale | 6003001048006 | Envemo | 9451080019 | Lucas | HDF215A | Purolator | PZ453 |
Agrale | 9451080019 | F Cross | FC1500 | Mahle | KX43 | Renault | 8548060000 |
Baldwin | PF7910 | Fam | FE29F | Mann | BFU707 | Renault | 854806000 |
Baldwin | PF834 | Fepa | PA2000 | Mann | BF707 | Sakura | F2622 |
Barber Greene | 4773815 | Fiat | 1909113 | Mann | BFU707SCI | Santa Matilde | 9451080019 |
Barber Greene | 4773815 | Fiat Allis | 84770015 | Maxion | 2730030 | Santal | 3444777215 |
Bosch | 1457431147 | Fiat Allis | 75209267 | Maxion | 30201 | SLC | 905411420003 |
Bosch | 9451080077 | Fiat Allis | 456014 | Maxion | 2730030M1 | Sogefi Pro/Fram | FC1027B2 |
Bosch | 1457431458 | Fiat Allis | 84770015 | Maxion | 2868366M1 | Steyer | 407080131 |
Bosch | 9451080019 | Filesp | FC1500 | Mercedes Benz | 4775415 | Steyer | 380955163 |
Bosch | PSJ18/3Z | Fleetguard | FF4141 | Mercedes Benz | 4774215 | Steyer | 1855503 |
Bosch | FL161 | Ford | WD8T9W365A | Mercedes Benz | 4773815 | Tecfil | FC161 |
Bosch | 9451080043 | Ford | 466138 | Mercedes Benz | 3444700092 | Tema Terra | 9451080019 |
Bosch | FJSJ16U22Z | Ford | 5004784 | Mercedes Benz | 3444777215 | Tema Terra | P206026 |
Bosch | 9455160329 | Ford | 9451080019 | Mercedes Benz | 921905 | Thermo King | 112243FELTRO |
Bosch | 1457431164 | Fram | C11860ZP | Mercedes Benz | 4776815 | Thermo King | 112065FELTRO |
Bosch | 1457431158 | Fram | C11860Z | Mercedes Benz | 9451080019 | Top Parts | 130005 |
Bosch | 910039 | Franig | HCP19F | Mercedes Benz | 4775715 | Toyota | 3440927205 |
Bosch | 1457431030 | GM | 9307873 | Mercedes Benz | 3440927205 | Toyota | 4773815 |
Bosch | PSJ18/2Z | Gonher | G1121 | Mercedes Benz | 921505 | Toyota | 4773815 |
Bosch | 1457431168 | Hengst | E5KFR3D201 | Mercedes Benz | 4700192 | Turbo Filtro | TC12004 |
Bosch | FJSJ16S16Z | Hidrafil | 540000 | Mercedes Benz | 921505 | Tutela | CD226 |
Bosch | 1457429359 | Hoos | 3444777215 | Mercedes Benz | 921905 | Tutela | CD226F |
Bosch | 910039 | IHC | 716806R91 | Mercedes Benz | 4700192 | Unifilter | UFC707F |
Bosch | 986450704 | IHC | 714401R92 | Mercedes Benz | 4773815 | Valmet | 2154600 |
Case | 905411420003 | IHC | 714401 | Mercedes Benz | 4774215 | Valmet | 140150 |
Case | MB0927005 | Inpeca | SC0029 | Mercedes Benz | 4775415 | Valmet | 215460 |
Case | E066015 | Inpeca | J29E | Mercedes Benz | 4775715 | VME | 945108019 |
CAV | 7019/113 | Inpeca | SBC0029 | Mercedes Benz | 4776815 | VME | 3339193 |
CAV | 7019/221 | Inpeca | J92E | Muller | EFC4 | VME | 3339310 |
CBT | 9451080019 | Irlemp | IR392 | Muller | 69334103 | VME | 3339239 |
Controil | CHFF00001 | Irlemp | PI412FP | Muller | 4773815 | Volkswagen | T11127177 |
CVRD | 6295012480 | Japanparts | FCBR161S | MWM | 945108019 | Volkswagen | 210713240 |
Delkraft | DC101 | Komatsu | 11201B1410 | MWM | 905411420009 | Volkswagen | 40526428 |
Donaldson | P172650 | Komatsu | 9451080019 | MWM | 905411420003 | Volkswagen | 4099922 |
Donaldson | P779320 | Komatsu | 3440927005 | MWM | 605411420004 | Vox | FB161 |
Donaldson | P550860 | Komatsu | 10830523 | MWM | 9.054.1142.0009 | Vox Antigo | FB6001 |
Donsson | G124 | Komatsu | 4773815 | MWM | 605401910003 | Wega | FC1610 |
Dynapac | 4773815 | Komatsu | 4773815 | Nasa | NF1606 | Wega | FCD0710/1 |
Dynapac | 747305 | KS | 369FX | New Holland | 466138 | WIX | W33167 |
Dynapac | 4773815 | KSPG | 50013369 | Parker | RI392 | WIX | WF10302 |
Dynapac | 4775715 | Liebherr | 7002304 | Partmo | PM324 | Xanfil | XF100 |
Engesa | 9451080019 | Logan | CV206F | Platinum | PL1417 | ZF | 70131202 |
Engesa | 2241000217 | Luberfiner | LFF3403 | Puriar | PC4852 | Original Filter | OFC1300E |
Aplicações
| Primary Applications | ||
|---|---|---|
| BOSCH | 1457431158 | Todas as aplicações |
| KHD(KLOCKNER-HUMBOLDT-DEUTZ) | W05H4115 | |
| IS AN EXACT MATCH W/DIFF GASKET | ||
| FF 5053 | includes Gasket 3970425 | |
| Additional Information | ||
| 3323010 | Gasket | |
Especificações
| Atributos | ||
|---|---|---|
| Overall Height | 115 mm (4.528 in) | |
| End 2 OD | 64.7 mm (2.547 in) | |
| Largest OD | 64.7 mm (2.547 in) | |
| End 1 ID | 13.6 mm (.535 in) | |
| End 2 ID | 13.6 mm (.535 in) | |
| EFFICIENCY, TWA BY SAE J 1858 | 98 % (98 %) | |
| MICRON RATING BY SAE J 1858 | 25 micron (25 micron) | |