Filtro de Ar
Códigos de Marcas Equivalentes
AC DELCO | A189C | GIF | GA401 |
AC DELCO | A189CL | GMC | 8994696 |
AC DELCO | A89C | GPC | FC439 |
AC DELCO | AC89 | GREYFRIARS | 290A |
AC DELCO | PC175 | GUARDIAN | G018065 |
ALLIS-CHALMERS | 184756 | HANOMAG TRAKTOREN | 105946216 |
ALLIS-CHALMERS | 185162 | HANOMAG TRAKTOREN | 195946216 |
ALLIS-CHALMERS | 186162 | HANOMAG TRAKTOREN | 195946746 |
ALLIS-CHALMERS | 620003 | HANOMAG TRAKTOREN | 2872998M1 |
ALLIS-CHALMERS | 620004 | HAVAM | HD7195 |
ALLIS-CHALMERS | 620005 | HITACHI | 185162 |
ALLIS-CHALMERS | 620717 | HITACHI | 620717 |
ALLIS-CHALMERS | 1847565 | HITACHI | 70185162 |
ALLIS-CHALMERS | 1847569 | HITACHI | 70620717 |
ALLIS-CHALMERS | 1851629 | HUBER WARCO | 4E1526. |
ALLIS-CHALMERS | 6200034 | HUBER WARCO | E4E15267. |
ALLIS-CHALMERS | 6200035 | HUBER WARCO | 4E15464. |
ALLIS-CHALMERS | 6207174 | INDUCONTROL | AR268 |
ALLIS-CHALMERS | 6207179 | INTERNATIONAL | 309594C91 |
ALLIS-CHALMERS | 70620717 | INTERNATIONAL | 309594R91 |
AMERICAN PARTS | 270 | INTERNATIONAL | 309954C91 |
AMERICAN PARTS | 93865 | INTERNATIONAL | 313707R91 |
BIG A | 270 | INTERNATIONAL | 313709R91 |
BIG A | 93865 | INTERNATIONAL | 316741C91 |
CASE/CASE IH | 313709R91 | INTERNATIONAL | 366792C91 |
CATERPILLAR | 28648 | INTERNATIONAL | 383883C91 |
CATERPILLAR | 280648 | INTERNATIONAL | 383883R91 |
CATERPILLAR | 285640 | INTERNATIONAL | 387363C91 |
CATERPILLAR | 285652 | INTERNATIONAL | 403507R91 |
CATERPILLAR | 285698 | INTERNATIONAL | 430507R91 |
CATERPILLAR | 286610 | INTERNATIONAL | D58544A |
CATERPILLAR | 2M5522 | IVECO | 9985780 |
CATERPILLAR | 2M6377 | JOHN BEAN | 10913223 |
CATERPILLAR | 2M6446 | KENWORTH | 304326 |
CATERPILLAR | 2M6447 | KENWORTH | 509666 |
CATERPILLAR | 2M7941 | KHD | 2164750 |
CATERPILLAR | 2M8708 | KHD | 9942863 |
CATERPILLAR | 2S0648 | KIRKALDIE | KA124 |
CATERPILLAR | 2S5640 | KNECHT | AG205 |
CATERPILLAR | 2S5648 | KOMATSU | 988695 |
CATERPILLAR | 2S5652 | KOMATSU | D73893 |
CATERPILLAR | 2S5698 | KOMDRESCO SA | 73893 |
CATERPILLAR | 2S648 | KRALINATOR | LA65 |
CATERPILLAR | 2S6610 | LEROI | 43442 |
CATERPILLAR | 3I0130 | LEROI | 434421 |
CATERPILLAR | 3R9122 | LEROI | GD2010501 |
CATERPILLAR | 5M1840 | LETOURNEAU | RK1030 |
CATERPILLAR | 5S5652 | LETOURNEAU | RK10301 |
CATERPILLAR | 7M1045 | LETOURNEAU | RK10302 |
CATERPILLAR | 7M2045 | LETOURNEAU | TH4723 |
CATERPILLAR | 7M2645 | LETOURNEAU | TH9177 |
CATERPILLAR | 7M2654 | LEYLAND-DAF (LDV) | 10906231 |
CATERPILLAR | 7M5979 | LEYLAND-DAF (LDV) | 41004346 |
CATERPILLAR | 7M8700 | LEYLAND-DAF (LDV) | ABU8509 |
CATERPILLAR | 7M8708 | LINK BELT | 10913223 |
CATERPILLAR | 7M8903 | LOCKHEED | AP3041 |
CATERPILLAR | 8M1907 | LOCKHEED | AP3041A |
CATERPILLAR | 9M6377 | LOCKHEED | LK3041 |
CATERPILLAR | 9M6379 | LOESING | 20943 |
CATERPILLAR | 9M9377 | LOESING | 20943 |
CHAMP | AF268 | MASSEY FERGUSON | 195946216 |
CHAMP | LAF268 | MASSEY FERGUSON | 2872986M1 |
CHARDONNET | 7211941700 | MASSEY FERGUSON | 2872988M1 |
CHICAGO PNEUMATIC | 004PS254 | MISFAT | 12702300 |
CHICAGO PNEUMATIC | 1PS2548 | NELSON | 70085N |
CHICAGO PNEUMATIC | 4PS254 | NELSON | 84457S |
CHICAGO PNEUMATIC | 4PS2548 | NELSON | P18065 |
CLARK | 156398 | NELSON WINSLOW | 18065 |
CLARK | 1564644 | NELSON WINSLOW | P18065 |
CLARK | 156938 | NISSAN/UD TRUCKS | 16400F1800 |
CLARK | 1569398 | NISSAN/UD TRUCKS | 16500F1800 |
CLARK | 509666 | ORENSTEIN & KOPPEL | 101002 |
CLARK | 560716 | ORENSTEIN & KOPPEL | 1499687 |
CLARK | 944398 | P.B.R. | AI3202 |
CLARK | PGF19892 | PAYHAULER | 313709R91 |
CLEAN | MA722 | PERRY | PA545 |
COLT | 33651 | PERRY | PAK545 |
CONSOLIDATED PNEUMATIC | 112FPS1087 | PETTIBONE | A231801 |
CONTINENTAL | PCA268 | POSTAS | HF1173 |
COOP | AP18065K | PURFLUX | A792 |
COOP | PMA18065K | PUROLATOR | 9308934 |
COOPERS | AZA500 | PUROLATOR | A48065 |
COOPERS | AZB150 | PUROLATOR | AF18065 |
CROSLAND | 9513 | QUAKER STATE | QSA268 |
CUMMINS | 130573 | RAYGO | 207861 |
CUMMINS | 139136 | RAYGO | 215086 |
CUMMINS | 139564 | REFILCO | AF2865 |
CUMMINS | 139565 | ROMAN | R648 |
CUMMINS | 139690 | ROVER | 10906231 |
CUMMINS | 169343 | ROVER | 41004346 |
CUMMINS | 253322 | RYGO | 207861 |
CUMMINS | 299289 | SAMCOR PRETORIA | SFA413 |
CUMMINS | 701177 | SAVARA | 92290211 |
CUMMINS | 1691343 | SAVARA | 92290217 |
CUMMINS | D59941 | SCHRAMM | MECOHJ3786 |
CYCLONE | PMA18065 | STAY READY | SRPA1211 |
CYCLONE | PMA18065K | STAY READY | SRPA18065 |
DAF | 694450 | STAY READY | SRPAM1211 |
DART | 304326 | STAY READY | SRPAM1211K |
DELUXE | AF545 | STAY READY | SRPAM18065 |
DELUXE | AFK545 | TECNO COMP | TM137 |
DELUXE | K545 | TEREX | 101002 |
DELUXE | K545AIR | TEREX | 82872988 |
DEMAG | 988695 | TIM | 2M5522 |
DEUTZ | 2164750 | TIM | 2M6446 |
DIAMOND | DX611 | TIM | 2M7941 |
DONALDSON | P119417 | TIM | 2M8708 |
DORMAN | L551C4 | TIM | 2S0648 |
DRESSER | 313709R91 | TIM | 2S5652 |
EATON | 2990304 | TIM | 2S5698 |
ERF (E.R.F.) | 33651 | TIM | 2S6610 |
EUCLID | 815127 | TIM | 5M1840 |
FIAAM | FL16442 | TIM | 5S5652 |
FIAAM | FL6442 | TIM | 7M1045 |
FIAAM | FLI6442 | TIM | 7M2045 |
FIAT | 184756 | TIM | 7M2654 |
FIAT | 185162 | TIM | 7M5979 |
FIAT | 620003 | TIM | 7M8903 |
FIAT | 620717 | TIM | 8M1907 |
FIAT | 9942863 | TIM | 9M6377 |
FIAT | 9985780 | TIM | 9M6379 |
FIAT | 70184756 | TRU-AIR | TA7462 |
FIAT | 70185162 | UFI | 2702300 |
FIAT | 70186162 | UNIPART | 10906231 |
FIAT | 70620000 | UNIPART | 41004346 |
FIAT | 70620717 | UNITED CENTRAL IND SUPP | 902349 |
FILT | A2330 | UNITED ENGINE LIFE | U018065 |
FLEETGUARD | AF289M | VMC | AF119417 |
FMC | 10913223 | VOLVO | 815127 |
FODEN | Y002264502 | WABCO | RK1030 |
FODEN | Y02264502 | WABCO | RK10301 |
FODEN | YO2264502 | WABCO | RK10302 |
FWD | 206723 | WABCO | TH4723 |
FWD | 207861 | WABCO | TH9177 |
GALION | 59941 | WALGAHN-MOTORENTECHN | 810649 |
GALION | 73873 | WGB | SA193 |
GALION | 73893 | WGB | SA84 |
GALION | D59941 | WGB | SA94 |
GALION | D73873 | WHITE | 3103535 |
GALION | D73893 | WHITE | 535763 |
GARDNER DENVER | 2008185 | WHITE | 6DBA0330 |
GARDNER DENVER | 2010501 | WHITE | 9000039 |
GARDNER DENVER | 5B351 | WHITE | Y535760 |
GENERAL ELECTRIC | L551C4 | WHITE | Y535763 |
GIESSE | AHI1046 | YALE | 2990304 |
. | .. | . | . |
Aplicações
Equipamento | Tipo do equipamento | Motor |
ALLIS-CHALMERS 260 | Equip p/ Construção | ALLIS-CHALMERS 16000 |
ALLIS-CHALMERS 260 | Equip p/ Construção | ALLIS-CHALMERS 19000 |
ALLIS-CHALMERS TR260 | Equip p/ Construção | ALLIS-CHALMERS 19000 |
ALLIS-CHALMERS TR260 | Equip p/ Construção | ALLIS-CHALMERS 16000 |
ALLIS-CHALMERS TS260 | Equip p/ Construção | ALLIS-CHALMERS 19000 |
ALLIS-CHALMERS TS260 | Equip p/ Construção | ALLIS-CHALMERS 16000 |
AVELING-BARFORD LG | Tratores | PERKINS 6.354 |
AVELING-BARFORD LG3 | Tratores | PERKINS 6.354 |
AVELING-BARFORD MG | Tratores | DETROIT DIESEL 471 |
AVELING-BARFORD MGH | Tratores | DETROIT DIESEL 471 |
AVELING-BARFORD MT | Tratores | DETROIT DIESEL 471 |
AVELING-BARFORD SL | Caminhões Artic. | DETROIT DIESEL 4-71 |
BROYT X2 | Escavadoras | PERKINS 6.354 |
BROYT X20 | Escavadoras | CATERPILLAR 3304 |
BROYT X20 | Escavadoras | CATERPILLAR 3304NA |
BROYT X21 | Escavadoras | CATERPILLAR 3304NA |
BROYT X21 | Escavadoras | CATERPILLAR 3304 |
BROYT X21TL | Escavadoras | CATERPILLAR 3304 |
BROYT X21TL | Escavadoras | CATERPILLAR 3304NA |
BROYT X2B | Escavadoras | PERKINS 6.354 |
BROYT X2M | Escavadoras | PERKINS 6.354 |
BROYT X2T | Escavadoras | PERKINS 6.354 |
BROYT X3 | Escavadoras | VOLVO D100B |
BROYT X3 | Escavadoras | VOLVO D100A |
BROYT X30 | Escavadoras | CATERPILLAR 3304T |
BROYT X30 | Escavadoras | VOLVO TD70B |
BROYT X30 | Escavadoras | VOLVO D70 |
BROYT X30T | Escavadoras | VOLVO TD70B |
BROYT X30T | Escavadoras | VOLVO D70 |
BROYT X31 | Escavadoras | CATERPILLAR 3304T |
BROYT X4 | Escavadoras | VOLVO D100B |
BROYT X4 | Escavadoras | VOLVO D100A |
BROYT X4 | Escavadoras | CATERPILLAR D333 |
BROYT X40 | Escavadoras | VOLVO TD100A |
BROYT X50 | Escavadoras | CATERPILLAR 3306 DITA |
CATERPILLAR 1673B | Motores | - 1673B |
CATERPILLAR 619B | Raspadoras | - 619B |
CATERPILLAR 619C | Raspadoras | - 619C |
CATERPILLAR DW21 | Raspadoras | - DW21 |
CATERPILLAR G342 | Motores | - G342 |
CATERPILLAR G342F | Motores | - G342F |
CHICAGO PNEUMATIC 365RO-2 | Compressores | CUMMINS V504 |
CHICAGO PNEUMATIC 365RO-2 | Compressores | DORMAN 4LDT |
CHICAGO PNEUMATIC 365RO-2 | Compressores | LEYLAND-DAF (LDV) 410 |
CHICAGO PNEUMATIC 365RO-2 | Compressores | DETROIT DIESEL 4-71 |
CHICAGO PNEUMATIC 365RO-2 | Compressores | ROLLS ROYCE C4NFL |
CHICAGO PNEUMATIC 600RO-2 | Compressores | CUMMINS NH220 |
CHICAGO PNEUMATIC 600RO-2 | Compressores | LEYLAND-DAF (LDV) 690 |
CHICAGO PNEUMATIC 600RO-2 | Compressores | - 600RO-2 |
CHICAGO PNEUMATIC 600RO-2 | Compressores | ROLLS ROYCE C6NFL |
CLARK 110 | Raspadoras | DETROIT DIESEL 6V-53 |
CLARK 110HT | Raspadoras | - 110HT |
CLARK 210 | Raspadoras | DETROIT DIESEL 8V-71 |
CLARK 275A | Carreg. c/ Rodas | DETROIT DIESEL 8V-71 |
CLARK 275LKA | Carreg. c/ Rodas | DETROIT DIESEL 12V-71 |
CLARK 280 | Escav. c/ Rodas | DETROIT DIESEL 8V-71 |
CLARK 294 | Raspadoras | -294 |
CLARK 310 | Raspadoras | DETROIT DIESEL 12V-71N |
CLARK 380 | Escav. c/ Rodas | DETROIT DIESEL 12V-71 |
CLARK 380 | Escav. c/ Rodas | DETROIT DIESEL 12V-71 |
CLARK PACER | Motoniveladoras | DETROIT DIESEL 4-71 |
CLARK SUPER 300 | Motoniveladoras | DETROIT DIESEL 4-71 |
GARDNER DENVER 1200 | Compressores | CATERPILLAR D343 |
GARDNER DENVER 600 | Compressores | DETROIT DIESEL 6-71 |
GARDNER DENVER 600DE | Compressores | CATERPILLAR D333 |
GARDNER DENVER SP1200 | Compressores | CATERPILLAR D343 |
GARDNER DENVER SP1200 | Compressores | DETROIT DIESEL 6-110 |
GARDNER DENVER SP900 | Compressores | CATERPILLAR D343 |
GARDNER DENVER SP900 | Compressores | DETROIT DIESEL 6-71 |
GARDNER DENVER SP900 | Compressores | DETROIT DIESEL 6-110 |
KOMATSU D1100 | Motoniveladoras | - D1100 |
KOMATSU FG35 | Empilhadeiras | ISUZU DA120-220 |
TOYOTA FD33-2 | Empilhadeiras | ISUZU DA 120-220 |
TOYOTA FD35 | Empilhadeiras | ISUZU DA120 / DA220 |
TOYOTA FD50-1 | Empilhadeiras | ISUZU DA120 / DA220 |
TOYOTA FD60 | Empilhadeiras | NISSAN SD20 |
Especificações
| Overall Height | 293.12 mm (11.54 in) | |
| End 2 OD | 324.41 mm (12.772 in) | |
| Largest OD | 325.78 mm (12.826 in) | |
| End 1 ID | 150.75 mm (5.935 in) | |
| End 2 ID | 212.29 mm (8.358 in) | |