Filtro Hidráulico
Códigos de Marcas Equivalentes
A P PARTS | LK3074 | FREIGHTLINER | DNP553293 | MASSEY FERGUSON | 523377M91 |
AC DELCO | PF494 | FWD | 210117 | MASSEY FERGUSON | 523377M92 |
AGCO | 508086 | GALION | 67372 | MASSEY FERGUSON | 577491M91 |
ALLIS-CHALMERS | 3293 | GALION | D67372 | MASTE | D180 |
ALLIS-CHALMERS | 23015 | GOULD | P1509A | MEADOWS MELROE | 15H624 |
ALLIS-CHALMERS | 1007060 | GRESEN | 3276001 | MINNPAR | 1007060 |
ALLIS-CHALMERS | 1151430 | GRESEN | 3293001 | MUSTANG | 17028719 |
ALLIS-CHALMERS | 1152408 | GRESEN | 8074001 | MUSTANG | 42021419 |
ALLIS-CHALMERS | 10070601 | GRESEN | CL23012 | MUSTANG | 42532521 |
ALLIS-CHALMERS | 10070605 | GRESEN | CL23013 | NATIONAL OILWELL | 125758 |
ALLIS-CHALMERS | 11524089 | GRESEN | K20415 | NELSON | 83424A |
ALLIS-CHALMERS | 71007060 | GRESEN | K23004 | NELSON | 83486A |
AMERICAN MOTORS CORPORATION | 1342003 | GRESEN | K23005 | NELSON | 83520A |
AMERICAN MOTORS CORPORATION | 508086 | GRESEN | K23013 | NELSON | 83521A |
AMERICAN PARTS | 843 | GRESEN | K23015 | NEW HOLLAND | 163076 |
AMERICAN PARTS | 92506 | GRESEN | K23026 | NEW HOLLAND | 181212 |
AMERICAN PARTS | 92567 | GRESEN | K23032 | NEW HOLLAND | 87588599 |
BIG A | 771 | GRESEN | K23035 | NEW HOLLAND | SFD014988 |
BIG A | 843 | GRESEN | K23036 | NEW IDEA | 707648 |
BIG A | 92096 | GRESEN | K23036A | OLIVER | 195694A |
BIG A | 92506 | GRESEN | K23037 | OLIVER | 303024725 |
BOBCAT | 15A277 | GRESEN | K23039 | ORENSTEIN & KOPPEL | 105503 |
BOBCAT | 15H624 | GRESEN | K23040 | P & H | 1046Z292 |
BOBCAT | 6511197 | GRESEN | K23044 | P.B.R. | AC3097 |
CAN-CAR | 7085 | GRESEN | K23048 | PARKER | FR24010 |
CASE/CASE IH | 501911T1 | GRESEN | K24004 | PARKER | EP2251 |
CASE/CASE IH | 501911T91 | GRESEN | K24005 | PARKER | EP-225/1 |
CASE/CASE IH | 502689T91 | GRESEN | K24006 | PERRY | PL285 |
CASE/CASE IH | F8F485 | GRESEN | K24013 | PRO MATCH | 9Y4519 |
CASE/CASE IH | S62434 | GRESEN | K24014 | PUROLATOR | 664393 |
CASE/CASE IH | SFD014988 | GRESEN | K24015 | PUROLATOR | EP2241 |
CASE/CASE IH | T37485 | GRESEN | LF201 | PUROLATOR | EP225 |
CATERPILLAR | 329867 | GRESEN | LF215 | PUROLATOR | H40225 |
CATERPILLAR | 329868 | GRESEN | NRF201 | PUROLATOR | PEL266 |
CATERPILLAR | 773250 | GRESEN | NRF215 | RAYGO | 13420002 |
CATERPILLAR | 774375 | GRESEN | NRF315 | RAYGO | 13420003 |
CATERPILLAR | 13420003 | GRESEN | NRF401 | RAYGO | 13420017 |
CATERPILLAR | 71007060 | GRESEN | NRF415 | RAYGO | 1342223 |
CATERPILLAR | 8T4051 | GRESEN | NRF615 | RAYGO | 57000043 |
CATERPILLAR | 8T4059 | GRESEN | RF201 | REFILCO | PL507101 |
CATERPILLAR | 9Y4519 | GRESEN | RF215 | REXNORD | 298650568 |
CESSNA | 6270020 | GRESEN | RF315 | ROVER | ACU1637 |
CHAMP | LP50910 | GRESEN | RF401 | SAMBRON | 01150578D |
CHAMP | P50910 | GRESEN | RF415 | SANDVIK | 64117837 |
CHICAGO PNEUMATIC | 51P2428 | GRESEN | RF615 | SAVARA | 92151817 |
CHICAGO PNEUMATIC | 66PS3116 | GRESEN | RFA201 | SAVARA | 92151917 |
CLARK | 896154 | GRESEN | RFB201 | STEIGER | 14988 |
CLARK | 949983 | GRESEN | SF201 | STEIGER | 501911T1 |
CLARK | 1566622 | GRESEN | ST203 | STEIGER | 501911T91 |
CLARK | 4148212 | GREYFRIARS | GHF7001 | STEIGER | 502689T91 |
CLARK | 4148393 | GREYFRIARS | GHF7002 | STEWART & STEVENSON | 143732 |
CLARK,J.L. | 4149169 | GUIOT | GE1671 | STEWART & STEVENSON | 49484 |
CLARK,J.L. | 6505024 | HEIL | T207D2439 | SULLAIR | 11531 |
CLARK,J.L. | 6511197 | HITACHI | 71007060 | SULLAIR | 11601 |
COMPACTION AMERICA | 853531144 | HUBER WARCO | 102229 | SULLAIR | 40785 |
COOP | P1509A | HUBER WARCO | 108675 | SULLAIR | 41013 |
COOP | PL1567A | HYSTER | 161155 | SULLAIR | 41072 |
COOPERS | AZH008 | HYSTER | 3276 | SULLAIR | 41102 |
COOPERS | HEM6029 | HYSTER | 3293 | SULLAIR | 41648 |
CROSLAND | 7001A | INGERSOLL RAND | 35989623 | TEREX | 105503 |
CROSLAND | 7001K | INGERSOLL RAND | 50265305 | TIM | 8T4051 |
CYCLONE | PM1509A | INGERSOLL RAND | 50930106 | TIM | 8T4059 |
DELUXE | 285 | JOHN DEERE | AT35270 | TIMBERJACK | 7085 |
DELUXE | 286 | JOHN DEERE | AT39361 | TROJAN | 2070279 |
DELUXE | 1285 | JOHN DEERE | AW16050 | UCC HYDRAULICS | UC4019 |
DELUXE | 1286 | KNECHT | CF20 | UCC HYDRAULICS | UCMF1410410 |
DELUXE | WD1285 | KNECHT | HX2 | UCC HYDRAULICS | UCMF1410425 |
DELUXE | WD1286 | KOMATSU | 67372 | UNIPART | ACU1637 |
DELUXE | WD285 | KOMATSU | 727076 | UNITED CENTRAL INDUSTRIAL SUPP | 688768 |
DELUXE | WD286 | KRALINATOR | L854A | VALMET | 73002013 |
DIAMOND | DH2225 | LETOURNEAU | 727076 | VERSATILE | 15799 |
DONALDSON | P553293 | LETOURNEAU | VW6458 | VERSATILE | 26344 |
DYNAPAC | 335657 | LETOURNEAU | YW6458 | VERSATILE | 704T116 |
DYNAPAC | PCA25010 | LEYLAND-DAF (LDV) | ACU1637 | VERSATILE | C011640 |
EATON | 2070279 | LINDE | 6604900001 | VERSATILE | CO11640 |
EATON | 2071644 | LOCKHEED | AP3074 | VERSATILE | V704T116 |
EIMCO | 64117837 | LOCKHEED | APH3074A | VMC | HF553293 |
EIMCO | 911M12025 | LOCKHEED | LK3074 | VME | 1566622 |
EIMCO | 91532033 | LOCKWOOD | 3143 | VME | 6505024 |
EIMCO | 915A32023 | MARVEL | M32895110 | VME | 6511197 |
ELGIN | 1012934 | MASSEY FERGUSON | 1002883M1 | VME | 6643628 |
EUCLID | 6643628 | MASSEY FERGUSON | 1028208M1 | VME | 896154 |
EXMAN | 508086 | MASSEY FERGUSON | 1028208M1KIT | VOLVO | 6643628 |
FAMEL | FA244H | MASSEY FERGUSON | 1035408M91 | WABCO | 727076 |
FAMEL | FA253H | MASSEY FERGUSON | 1037927M91 | WABCO | VA6458 |
FARMHAND | 3293 | MASSEY FERGUSON | 1039161M91 | WABCO | VW6458 |
FENDT | 508086 | MASSEY FERGUSON | 1636924M3 | WABCO | YW6458 |
FERGUSON | P75B464 | MASSEY FERGUSON | 1636924M4 | WALGAHN-MOTORENTECHN | 811391 |
FIAT | 1152408 | MASSEY FERGUSON | 3046016M1 | WALGAHN-MOTORENTECHN | 811391 |
FIAT | 71007060 | MASSEY FERGUSON | 506009M1 | WHITE | 10A30280 |
FIAT | 71151430 | MASSEY FERGUSON | 506609M1 | WHITE | 10P3932 |
FIAT | 74912325 | MASSEY FERGUSON | 508086 | WHITE | 10P3933 |
FIAT | SFD014988 | MASSEY FERGUSON | 508086M92 | WHITE | 195694A |
FINN EQUIPMENT | FFP10171 | MASSEY FERGUSON | 508O86M92 | WHITE | 20P3339 |
FINN EQUIPMENT | FFP171 | MASSEY FERGUSON | 515788M1 | WHITE | 2728227 |
FORD | 163076 | MASSEY FERGUSON | 516069M91 | WHITE | 303022161 |
FORD | 181212 | MASSEY FERGUSON | 516069M92 | WHITE | 303024725 |
FORD | 9576P553293 | MASSEY FERGUSON | 516069M93 | WHITE | 707648 |
FORD | SFD014988 | MASSEY FERGUSON | 516069M94 | YALE | 2070279 |
FREEMAN | 71007060 | . | . | . | . |
. | . | . | . | . | . |
Aplicações
Equipamento | Motor |
ALLIS-CHALMERS 540 | FORD 172 |
ALLIS-CHALMERS 816 e 816B | PERKINS 4.248 |
ALLIS-CHALMERS 918 | ALLIS-CHALMERS 2800 |
ALLIS-CHALMERS F | - F |
ALLIS-CHALMERS F | ALLIS-CHALMERS 2800 |
ALLIS-CHALMERS F2 | - F2 |
ALLIS-CHALMERS G | - G |
ALLIS-CHALMERS GH | - GH |
ALLIS-CHALMERS L | - L |
ALLIS-CHALMERS L | ALLIS-CHALMERS D3500 |
ALLIS-CHALMERS L e L2 | ALLIS-CHALMERS D2900 |
ALLIS-CHALMERS L2 | ALLIS-CHALMERS 649 |
ALLIS-CHALMERS L2 | ALLIS-CHALMERS D3500 |
ALLIS-CHALMERS L2 | ALLIS-CHALMERS 670 |
ALLIS-CHALMERS M | - M |
ALLIS-CHALMERS M2 | ALLIS-CHALMERS 2900 |
ALLIS-CHALMERS M2 | ALLIS-CHALMERS 649T |
ALLIS-CHALMERS MH2 | ALLIS-CHALMERS 2900 |
ALLIS-CHALMERS MH2 | ALLIS-CHALMERS 649T |
BOBCAT 975 | JOHN DEERE 4045D |
BOBCAT 980 | CUMMINS 4BT3.9 |
CASE/CASE IH 1526 | -1526 |
CASE/CASE IH 1527 | -1527 |
CASE/CASE IH 30ECYC | - 30ECYC |
CASE/CASE IH 30YC | - 30YC |
CASE/CASE IH 30YM | - 30YM |
CASE/CASE IH 35ECYC | - 35ECYC |
CASE/CASE IH 40 | CASE/CASE IH 504BT |
CASE/CASE IH 40A | - 40A |
CASE/CASE IH 40B | - 40B |
CASE/CASE IH 40D | - 40D |
CASE/CASE IH 40ECYC | - 40ECYC |
CASE/CASE IH 50EC | - 50EC |
CASE/CASE IH 800 | -800 |
CASE/CASE IH 800C | - 800C |
CASE/CASE IH 800R | - 800R |
CASE/CASE IH 880B | - 880B |
CASE/CASE IH 880C | - 880C |
CASE/CASE IH 880R | - 880R |
CASE/CASE IH 9150 | CUMMINS LTA10 |
CASE/CASE IH 9180 | CUMMINS NTA855 |
CASE/CASE IH 980 | -980 |
CASE/CASE IH 980D | - 980D |
CASE/CASE IH BEARCAT | - BEARCAT |
CASE/CASE IH COUGAR | - COUGAR |
CASE/CASE IH CR1225 | - CR1225 |
CASE/CASE IH CR1280 | - CR1280 |
CASE/CASE IH KR1225 | - KR1225 |
CASE/CASE IH KR1280 | - KR1280 |
CASE/CASE IH LION | CUMMINS 855 |
CASE/CASE IH LION | CATERPILLAR 3406 |
CASE/CASE IH PANTHER | CUMMINS 855 |
CASE/CASE IH PANTHER | CATERPILLAR 3406 |
CASE/CASE IH PUMA | - PUMA |
CATERPILLAR 422S | - 422S |
CATERPILLAR 502P | - 502P |
CATERPILLAR 502S | - 502S |
CATERPILLAR 510P | - 510P |
CATERPILLAR 540S | - 540S |
CATERPILLAR 600S | - 600S |
CATERPILLAR 670S | - 670S |
CATERPILLAR 680P | - 680P |
CATERPILLAR AP1200 | PERKINS 6.354 |
CATERPILLAR B10 | - B10 |
CATERPILLAR B12 | - B12 |
CATERPILLAR PR450C | CATERPILLAR 3408TA |
CATERPILLAR T120C | CONTINENTAL F227 |
CATERPILLAR T25 e T30 | CONTINENTAL F163 |
CATERPILLAR T30. T30B e T30C | CATERPILLAR 1404 |
CATERPILLAR T30B, T40 e T50 | PERKINS 3.152 |
CATERPILLAR T30B | CONTINENTAL F163 |
CATERPILLAR T35B | - T35B |
CATERPILLAR T40B, T45B e T50B | CATERPILLAR 1404 |
CATERPILLAR T60 | PERKINS 3.152 |
CATERPILLAR T60, T60B e TC30 | CONTINENTAL F163 |
CATERPILLAR T60B e T60C | CATERPILLAR 1404 |
CATERPILLAR T60B | PERKINS 3.152 |
CATERPILLAR T60D e TC120D | PERKINS 4.236 |
CATERPILLAR T60D e TC120D | PERKINS 4.2482 |
CATERPILLAR TC60C | PERKINS 4.2032 |
CATERPILLAR TC60C | CATERPILLAR 1404 |
CATERPILLAR V30 | PERKINS 3152 |
CATERPILLAR V30 | CONTINENTAL F163 |
CATERPILLAR V30B | CONTINENTAL F227 |
CATERPILLAR V30B | CONTINENTAL F163 |
CATERPILLAR V30B e V30C | PERKINS 4.236 |
CATERPILLAR V30C | CONTINENTAL F227 |
CATERPILLAR V30C | CATERPILLAR 1404 |
CATERPILLAR V30C | PERKINS 4.2032 |
CATERPILLAR V35B | - V35B |
CATERPILLAR V40 | - V40 |
CATERPILLAR V40B | - V40B |
CATERPILLAR V41 | - V41 |
CATERPILLAR V41B | - V41B |
CATERPILLAR V45B | - V45B |
CATERPILLAR V50 | - V50 |
CATERPILLAR V50B | - V50B |
CATERPILLAR V51 | - V51 |
CATERPILLAR V51B | - V51B |
CATERPILLAR V55B | - V55B |
CATERPILLAR V60 | PERKINS 3152 |
CATERPILLAR V60 | CONTINENTAL F163 |
CATERPILLAR V60B | PERKINS 4.236 |
CATERPILLAR V60B | CONTINENTAL F227 |
CATERPILLAR V60B | CONTINENTAL F163 |
CATERPILLAR V60C, V60D, V60E e VC60C | PERKINS 4.236 |
CATERPILLAR VC60C | CATERPILLAR 1404 |
CATERPILLAR VC60C | CONTINENTAL F227 |
CATERPILLAR VC60C | PERKINS 4.2032 |
CATERPILLAR VC60D | CATERPILLAR 1404 |
CLARK 110-11 | - 110-11 |
CLARK 110-11B | - 110-11B |
CLARK 110-15 | - 110-15 |
CLARK 110-9B | - 110-9B |
CLARK 110HT | - 110HT |
CLARK 110HTB | - 110HTB |
CLARK 292C | - 292C |
CLARK 292E | - 292E |
CLARK 294 | -294 |
CLARK 392 | -392 |
CLARK BL700 | DETROIT DIESEL 3-53 |
CLARK BL700 | CONTINENTAL F224 |
HYSTER C350BD | PERKINS 4.236 |
HYSTER C610A, C610B e C615A | DETROIT DIESEL 3-53 |
HYSTER C615B, C617B e C620B | DETROIT DIESEL 3-53 |
HYSTER C625A, C625B e C627B | DETROIT DIESEL 3-53 |
JOHN DEERE 170 | WISCONSIN VG4D |
JOHN DEERE 690 | JOHN DEERE 6404T |
JOHN DEERE 690A | - 690A |
JOHN DEERE 690B | - 690B |
JOHN DEERE 860 | -860 |
JOHN DEERE 860A | - 860A |
KAWASAKI 65 ZII | ISUZU 6BD1T |
KOMATSU VOS2-66B | - VOS2-66B |
KOMATSU VOS84A | - VOS84A |
KOMATSU VOSA84A | - VOSA84A |
MASSEY FERGUSON MF2620 e MF2625 | PERKINS A6.354.4 |
MASSEY FERGUSON MF2640 e MF2645 | PERKINS A6.354.4 |
MASSEY FERGUSON MF2720 e MF2725 | PERKINS AT6.354.4 |
Especificações
Outer Diameter | 115 mm (4.53 inch) | |
Inner Diameter | 45.6 mm (1.80 inch) | |
Length | 179 mm (7.05 inch) | |
Efficiency Beta 2 | 7 micron | |
Efficiency Beta 20 | 23 micron | |
Collapse Burst | 6.9 bar (100 psi) | |
Style | Cartridge | |
Media Type | Cellulose |