Filtro de Óleo Lubrificante
Códigos de Marcas Equivalentes
AC DELCO | 4267 | FURUKAWA | 190964H1 | MACK | 213428 |
ADAMS | FK0007 | FWD | 202262 | MAHLE | OX198D |
AG CHEM EQUIPMENT | 600377 | GALION | 76491 | MAN | 81055040048 |
ALLCAR | A803A | GARDNER DENVER | 136750 | MANITOWOC | 427083 |
ALLIS-CHALMERS | 271437 | GM | 47628 | MANN | PF19326 |
AMERICAN MOTORS CORP | OE22020 | GM | 213428 | MARINE PERFORMANCE | MPL942A |
AMERICAN PARTS | 777 | GM | 316071 | MERCEDES BENZ | 11846625 |
APCO | A175 | GM | 553898 | MERCEDES-BENZ | 3451847025 |
ATLAS COPCO | 97101778 | GM | 2234424 | MORBARK | 29214176 |
ATLAS COPCO | 9806000400 | GM | 2333078 | MULLER | 159706 |
ATLAS COPCO | 9710177800 | GM | 5573433 | MULLER | 69306107 |
AUSTIN-WESTERN | 2P0661 | GM | 5573896 | NASA | NP1321 |
AUTOCAR | 136750 | GM | 5573898 | NELSON | 88060C |
AVELING-BARFORD | SL603049 | GM | 5576148 | NELSON WINSLOW | 1670T |
BALDWIN | C750E | GM | 6437553 | NEW HOLLAND | 700702596 |
BALDWIN | C750LS | GM | 9022896 | NEW TEC | PI4606 |
BIG A | 777 | GM | 9047626 | OLIVER | C41783A |
BOBCAT | 900008 | GM | 9047628 | ORENSTEIN & KOPPEL | 103870 |
BOSCH | 0986B01501 | GM | 9157891 | OSHKOSH | 750LF5 |
BOSCH | 9455081046 | GM | 9157897 | P & H | 1046Z167 |
BOSCH-REXROTH | F026407054 | GMC | 15525633 | PACCAR | Y06015111 |
BRIGGS & STRATTON | B16 | GOULD | X750 | PERMATIC | FH500 |
BROCKWAY | 104926 | GREYFRIARS | 654P | PERRY | PL750 |
CASE/CASE IH | 136750 | GUARDIAN | G051750 | PETERBILT | 232436 |
CASE/CASE IH | 104926 | GUD | G1027 | PHILLIPS 66 | P750 |
CATERPILLAR | 3I1204 | GUIOT | GE175 | POWER-PART | AM041911 |
CHAMP | 2122 | HARMO | P308 | PRO MATCH | 9Y4466 |
CLARK | 104926 | HARVARD | ESP | PUROLATOR | APS803 |
CLARK EMPILH. | 943766 | HAVAM | HD0289 | PUROLATOR | FPT750B |
CLARK EMPILH. | 944159 | HENGST | E62HD128 | PUROLATOR | L60750 |
CLARK EMPILH. | 944474 | HESSTON | 700702596 | PUROLATOR | PT750 |
CLARK EMPILH. | 945350 | HITACHI | 1878100220 | PUROLATOR | PT750P |
CLARK EMPILH. | 945618 | HOSS VOEGELE | 136750 | PUROLATOR | T750 |
CLARK EMPILH. | 947293 | HOUGH | 151531 | QUAKER STATE | QSC175E |
COLES-GROVE | 8754056 | HUTCHENS | SCL750 | RANDON | 2120025860 |
CONOCO | CN51750 | IHC | 151531 | RANDON | 159706 |
CONTINENTAL | PC175 | IHC | 167480 | REFILCO | 750 |
COOP | CO750S | IHC | 177716 | ROL-PAK | L750BP |
COOPERS | AZL075 | IHC | 425438 | ROMA | LU6838 |
CROSLAND | 607 | IHC | 689032 | ROVER | CU256838 |
CUMMINS | 101679 | IHC | 767338 | RUSTON BUCYRUS | 104926 |
CUMMINS | 101855 | IHC | 966204 | SAKURA | O5704 |
CUMMINS | 104926 | IHC | 970165 | SAVARA | 92091317 |
CUMMINS | 120877 | IHC | 980895 | SISU | 1216410100 |
CUMMINS | 136750 | IHC | 996204 | STAY READY | SRP750 |
CUMMINS | 151531 | IHC | 997121 | STEIGER | 28028 |
CUMMINS | 159706 | IHC | 997438 | STEWART & STEVENSON | 143521 |
CUMMINS | 250825 | IHC | 177716H1 | TAYLOR | 4026110 |
CUMMINS | 256838 | IHC | 190964H1 | TECFIL | L750C |
CUMMINS | 256943 | IHC | 425438R1 | TEREX | 103870 |
CUMMINS | 298751 | IHC | 767338C91 | TEREX | 120877 |
CUMMINS | 298754 | IHC | 966204R91 | TEREX | 5573898 |
CUMMINS | 304116 | IHC | 970165R91 | TEREX | 9022896 |
CYCLONE | PMX750 | IHC | 980895R91 | TEREX | 9047628 |
DART | 104926 | IHC | 996204R1 | TEREX | 9157891 |
DELKRAFT | DO414 | IHC | 996204R91 | TEXACO | HDO5 |
DELUXE | 750 | IHC | 997121R91 | TODD GT | 2240106 |
DEMAG | 963510 | INDUCONTROL | CPL750 | TROJAN | 6851820 |
DETROIT DIESEL | 23519376 | INGERSOLL RAND | 58194234 | TRUCK CARE | 7105090 |
DIAMOND | C41783A | INGERSOLL RAND | 38480075 | UNIFILTER | UH750PI |
DIAMOND | P1698 | INPECA | J101E | UNIPART | CU256838 |
DIAMOND REO | 10007A6 | INPECA | J750 | UNITED CENTRAL IND SUPP | 688552 |
DIAMOND T | 104926 | INPECA | J750E | UNITED ENGINE LIFE | ELF750 |
DIEXA | DX750 | INTERNATIONAL | 136750 | UNIVERSAL COACH PARTS | T081076 |
DONALDSON | P172549 | IRLEMP | FPT750 | VERSATILE | 19567 |
DONALDSON | P550750 | ISUZU | 1878100220 | VMC | LF550750 |
DONALDSON | P550751 | JOHN DEERE | 136750 | VME | 104926 |
DONALDSON | P779902 | JOHN DEERE | 256838 | VME | 256838 |
DRESSER | 151531 | KAWASAKI | YE136750 | VME | 943766 |
DYNALIFE | CN51750 | KENWORTH | 104926 | VME | 944474 |
DYNAPAC | 136750 | KNECHT | OX11 | VME | 945350 |
EATON | 6953369 | KOMATSU | 136750 | VME | 945618 |
EATON YALE | 136750 | KOMATSU | 6002121110 | VME | 947293 |
EIMCO | 101679 | KOMATSU | 6610515050 | VME | 960775 |
ENGESA | 136750 | KOMATSU | 6610515300 | VME | 1564461 |
ENMTP CPG | 6361613 | KOMATSU | 14401B3750 | VME | 6244147 |
EUCLID | 316071 | KOMATSU | SH8986 | VME | 9441599 |
EXMAN | OE22020 | KORODY COLYER | FC750E | VOLVO | 1517575 |
FAMEL | FA175 | KRALINATOR | K775 | VOLVO PENTA | 1695007 |
FAUN | 4198280 | KRUPP | 7274622101 | VOX | LC750C |
FIAAM | FB3329 | LEDERER | 256838 | VOX ANTIGO | LC3606 |
FIAT ALLIS | 91540 | LEE ENGINEERING | L750 | WABCO | FK0007 |
FIAT ALLIS | 91540 | LETOURNEAU | 120877 | WABCO | P20877 |
FIAT ALLIS | 4059263 | LEYLAND-DAF (LDV) | CU256838 | WABCO | SC1311 |
FIAT ALLIS | 4659343 | LIEBHERR | 6361613 | WABCO | SD1311 |
FIAT ALLIS | 40593436 | LIEBHERR | 7363165 | WABCO | SP3251 |
FIAT ALLIS | 40593737 | LIEBHERR | 256838 | WABCO | VF1546 |
FIAT ALLIS | 40597737 | LINK BELT | 3A10513 | WABCO | VF1576 |
FIAT ALLIS | 74059343 | LISTER PETTER | 136750 | WALGAHN-MOTORENTECHN | 811331 |
FIAT ALLIS | 75203654 | LOCKHEED | 574258 | WAUKESHA | 101679 |
FIL | ML289 | LOESING | 25019 | WEATHERHILL | 42500258 |
FILT | BP533 | LOGAN | CL223X | WGB | S11BC |
FLEETGUARD | LF750A | LUBER FINER | 750 | WHITE | 27073991 |
FLEETGUARD | LF750B | LUBER FINER | 2091 | WINSLOW | 1670T |
FLEETGUARD | LF750E | LUBER FINER | 2122 | WIX | 51750 |
FLO-LINE NO. | PL750 | LUBER FINER | 2763 | WIX | 51751 |
FMC | 3A10513 | LUBER FINER | 3118 | WIX | 51752 |
FODEN | Y02160711 | LUBER FINER | 3845 | WIX | 51753 |
FORD | 1556564 | LUBER FINER | 4407 | WORTHINGTON | FLR230 |
FORD | 120877 | LUBER FINER | 21221 | WORTHINGTON | FLR234 |
FRAM | C175A | LUBER FINER | 2122-1 | WORTHINGTON | C41783A |
FREIGHTLINER | DNP550750 | LUBER FINER | 2122-6 | YALE | 6851820 |
. | . | . | . | . | . |
Aplicações
Montadora | Modelo | Motor | Ano de.... | Até................. |
General Motors | C40 | 4.9 | 01/01/1985 | 01/12/1987 |
General Motors | GMC14190 | 6.6 Caterpillar 3116 | 01/01/1996 | 01/12/2002 |
General Motors | GMC12170 | 6.6 Caterpillar 3116 | 01/01/1996 | 01/12/2002 |
General Motors | GMC15190 | 6.6 Caterpillar 3116 | 01/01/1997 | > |
General Motors | GMC16220 | 6.6 Caterpillar 3116 | 01/01/1996 | 01/12/2002 |
Adams | 300, 330, 440, 550, 660, 777, H-HR-NH 6.6.4 | Cummins | - | - |
Case | 1000 | Cummins KT1150 | - | - |
Clark | 85A, 85AII, 85III | Cummins JN130 | - | - |
Clark | 110 | Cummins J66175 | - | - |
Cummins | HRFGH743-NH743-C180-NH743-C220-NH743-P220-NH743-C220 | - | - | - |
Cummins | HS 943-B 240-NS 743-C 240-P 240 | - | - | - |
Cummins | NT 855 C 270 C355 C340 | - | - | - |
Cummins | NTA 855 P400 | - | - | - |
Cummins | V6 140-V8 185-V540 | - | - | - |
Engesa | EE 1124 | Cummins N855 | - | - |
Holman | 400CR | Cummins V-504 | - | - |
Komatsu | D155 A-1 | Cummins NT855 | - | - |
Komatsu | D355 A-3 | SA6 D 155 Komatsu Imp. 25900 | - | - |
Komatsu | D465 A-1 | UTA 1710 Cummins Imp. | - | - |
Komatsu | D95, 52 | NT 855 Cummins 153623 | - | - |
Muller | Basculantes WB75B, 120B | Cummins VTA 1710-TVA 80 | - | - |
Muller | TM25 | Cummins N-855C-240 | 85 | > |
Especificações
Outer Diameter | 196 mm (7.72 inch) |
Inner Diameter | 22 mm (0.87 inch) |
Length | 383 mm (15.08 inch) |
Efficiency 50% | 5 micron |
Efficiency Test Std | MODIFIED SAE J806 |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Style | Cartridge |