Filtro de Combustível
Códigos de Marcas Equivalentes
AC DELCO | XD32 | KAESER | 62004 |
ALCO | SP905 | KAESSBOHRER | 620040 |
AMERICAN MOTORS CORP | FC20030 | KALMAR | 9237270218 |
AMERICAN MOTORS CORP | FC20170 | KHD | 1052175138 |
AMERICAN MOTORS CORP | SFF0721 | KNECHT | AW84 |
AMERICAN MOTORS CORP | WK7123 | KNECHT | AWK149 |
AMMANN | 11174696 | KNECHT | AWK84 |
ARGO | 211174696 | KNECHT | KC20 |
ATLAS COPCO | 441887 | KOHLER | 2175286 |
ATLAS COPCO | 444898 | KOHLER | ED2175288S |
ATLAS COPCO | 448898 | KOMATSU | 5500174 |
ATLAS COPCO | 9712540102 | KOMATSU | 135011 |
ATLAS WEYHAUSEN | 441898 | KOMATSU | 471869 |
BERGERAT MONNOYEUR | E6662 | KOMATSU | 5500174 |
BOBCAT | 5411656567 | KRAMER | 450820401 |
BOSCH-REXROTH | 450820401 | LAMBORGHINI | 243195101 |
BOSCH-REXROTH | 1457434051 | LIEBHERR | 7022238 |
BOSCH-REXROTH | 1457434069 | LIEBHERR | 7616296 |
BOSCH-REXROTH | N4051 | LIUGONG | 53C0360 |
CARRARO | 28302175045 | LOCKHEED | AP3202 |
CASE/CASE IH | 668703506 | LOCKHEED | LK1028 |
CASE/CASE IH | 715F9150AAA | LOCKHEED | LK3202 |
CASE/CASE IH | 715F9150ABA | LOMBARDINI | 1052175138 |
CATERPILLAR | 813242 | LOMBARDINI | 2175045 |
CATERPILLAR | 3I1321 | LOMBARDINI | 2175138 |
CATERPILLAR | 3I2009 | LOMBARDINI | 2175288S |
CAV | 7176398 | LOMBARDINI | 28302175045 |
CLARK | 4121609 | LOMBARDINI | 28302175256 |
CLARK | 4121609B | LOSENHAUSEN | 668703506 |
CLARK,J.L. | 4121609 | LOSENHAUSEN | 668703506 |
CLEAN | DN260 | LUBERFINER | LFF3518 |
COMPAIR | C16012050 | MANITOU | 135001 |
COOPERS | AZF074 | MANITOU | 792430400 |
COOPERS | AZF091 | MANN | WK712/2 |
COOPERS | FSM4085 | MILLER ELECTRIC | 66893 |
CROSLAND | 5003 | MISFAT | 12435701 |
DEMAG | 5500174 | MONARK DIESEL | 30789051 |
DEMAG | 471869 | MURPHY | 43815 |
DEMAG | 4771869 | MWM | 6,05412E+11 |
DEMAG | 5500174 | NEW HOLLAND | 715F9150AAA |
DEUTZ | 1174696 | NEW HOLLAND | 715F9150ABA |
DITCH WITCH | 195807 | NISSAN/UD TRUCKS | 164036F900 |
DONALDSON | P550345 | ORENSTEIN & KOPPEL | 217670 |
DUCATI | 65383855 | P.B.R. | BG1518 |
DYNAPAC | 4700903938 | PERMATIC | FC105V |
DYNAPAC | 747487 | POCLAIN | Z2050518 |
DYNAPAC | 747884 | PURFLUX | CS404A |
DYNAPAC | 903938 | PUROLATOR | F50284 |
EXMAN | FC20030 | PUROLATOR | KC20 |
FAMEL | FCS188 | PUROLATOR | PC49 |
FENDT | 15200060018 | PUROLATOR | PC51 |
FIAAM | FP4712 | PUROLATOR | PER284F |
FIAT | 1052175138 | RENAULT VI | 63280600 |
FIAT | 1161341 | RUGGERINI | 17519 |
FIAT | 1174424 | SAAB | 332441 |
FIAT | 1174696 | SAME | 243195101 |
FIAT | 12850347 | SAVARA | 92855617 |
FIAT | 715F9150AAA | SCANIA | 332441 |
FIAT | 715F9150ABA | SCHAEFF | 5411254300 |
FIAT | 9712540102 | SDMO | 330560131 |
FILT | G1158EC | SKYJACK | 147071 |
FISPA | FNE243 | SKYJACK | 711455 |
FLEETGUARD | FF42002 | SLANZI | 406037 |
FORD | 1502254 | SOFIMA | 357 |
FORD | 715F9150AAA | SOFIMA | S5370NR |
FORD | 83922484 | SOPARIS | CVN197 |
FORD | 9576P550345 | STEYR-DAIMLER-PUCH | 22037100 |
FORD | CFD509 | STILL | 155484 |
FORD | E6HZ9155C | SULLAIR | 4721 |
FORD | E6HZ9155G | TAMROCK | 56052426 |
FREIGHTLINER | DNP550345 | TECHNOCAR | RN297 |
GIESSE | CHN422 | TECHNOCAR | RN30 |
GIF | GF518 | TEHO | 6065 |
GREYFRIARS | 820S | TEREX | 217670 |
GREYFRIARS | 864S | TFMC | T00436 |
GUD | Z55 | UFI | 2430400 |
GUIOT | GF1034 | UNITED CENTRAL IND SUPP | 321729 |
HAMM | 234567 | VAPORMATIC | VPD6013 |
HATZ | 1174424 | VERMEER | 53629013 |
HATZ | 50241500 | VIBROMAX | 668703506 |
HATZ | 50251500 | VM MOTORI | 45310040A |
HATZ | 50345700 | VMC | FF550345 |
HAULOTTE | 2427003140 | VOLVO | 2900777 |
INGERSOLL RAND | 35002512 | VOLVO | 2905303 |
INGERSOLL RAND | 35302512 | VOLVO | 6647773 |
INGERSOLL RAND | 59765511 | VOLVO | 829913 |
IVECO | 7984430 | VOLVO | 8299133 |
JCB | 32925755 | VOLVO | ZM2905303 |
JLG | 7012598 | WISCONSIN | 50251500 |
JLG | 7020023 | ZETOR | 40563502 |
KAELBLE | 11100192 | ZETTELMEYER | 40563502 |
.. | .. | .. | . |
Aplicações
| Primary Applications | ||
|---|---|---|
| FORD | E6HZ9365A | Todas as aplicações |
| KHD(KLOCKNER-HUMBOLDT-DEUTZ) | 1174691 | |
| KHD(KLOCKNER-HUMBOLDT-DEUTZ) | 1174696 | |
Especificações
Outer Diameter | 76.8 mm (3.02 inch) | |
Thread Size | M16 x 1.5 | |
Length | 82.8 mm (3.26 inch) | |
Gasket OD | 70.2 mm (2.76 inch) | |
Gasket ID | 60.5 mm (2.38 inch) | |
Efficiency 99% | 16 micron | |
Efficiency Test Std | ISO 19438 | |
Style | Spin-On | |
Media Type | Cellulose |