Filtro de Combustível
Códigos de Marcas Equivalentes
AC DELCO | FS1 | JLG | 7014511 |
AC DELCO | 01FBC001 | JOHN DEERE | AE29052 |
AEC WHITLOCK | MF554 | JOY | 51942112 |
AGCO | 700721836 | KENDALL | KG1 |
AGRALE | 94618608 | KHD | 1178753 |
ALCO | FF012 | KNECHT | FB6191 |
ALFA ROMEO | 105483206101 | KOMATSU | 3022213470A |
ALLCAR | AG12 | KRALINATOR | G104 |
ALLMAND BROS | 650138 | KSPG | 50013276 |
ALL-O-MATIC | 5446 | KUBOTA | 1258143010 |
ALLOY | F1777 | LAZORLITE | DM110 |
AMERICAN MOTORS CORP | 3198615 | LEE ENGINEERING | LG516 |
APCO | AF21 | LOCKHEED | AP3116 |
ARIENS | 5050300 | LOSAN | FV051GS |
ASAHI | F554 | LOSENHAUSEN | 655003053 |
ATLAS | FF27 | LUCAS | F115 |
ATLAS COPCO | 1604579200 | LUCAS | FDB158 |
AUTO PAR | FE196 | MAHLE | KL226 |
AUTOWIZE | AG800 | MAN | 7002080492 |
B R LEE INDUSTRIES | 38217 | MANITOU | 554452 |
BMW | 1256425 | MANN | WK44/4 |
BOBCAT | 663397 | MANN | WK31/2 |
BOMAG | 5727894 | MASSEY FERGUSON | 800848M91 |
BOSCH | 450904004 | MAZDA | 22213470 |
BOSCH-REXROTH | 450903003 | MCCORMICK | H413666 |
BRAVO | BG111 | MERCEDES-BENZ | 14773801 |
CAM2 | CF11 | MISFAT | 13100900 |
CARCARE | GF2 | MITSUBISHI | 3142272 |
CARTER | GF1 | MONARK DIESEL | 30704160 |
CASE/CASE IH | 1701231C91 | MUSTANG | 42031259 |
CATERPILLAR | 3I1083 | NACCO MATERIALS | 3006898 |
CENEX | 73099 | NASA | NG1702 |
CHRYSLER | 1879579 | NEW HOLLAND | 58736 |
CITGO | G478 | NEW HOLLAND | 9611973 |
CLAAS | 6005701092 | NEW IDEA | 5650656 |
CLARK | 2389548 | NISSAN | 1640350000 |
CLARK,J.L. | KG24 | NISSAN/UD TRUCKS | 1640025900 |
CLEAN | MB1 | NKK | 4M505 |
CLUB CAR | 102434701 | ONAN | 1491774 |
CONOCO | CNG1 | OPEL | 94207910 |
COOP | FG44 | ORENSTEIN & KOPPEL | 900553 |
COOPERS | AZF048 | OSHKOSH | 1737090 |
CROSLAND | 669 | PACCAR | Y05996608 |
CUMMINS | FF5705 | PERKINS | 102616 |
CUSHMAN | 825619 | PERMATIC | ES77 |
CYCLONE | PMG516 | PERRY | PG103 |
DAF | 893009 | PEUGEOT | 156707 |
DAIHATSU | 2303087603 | PHILLIPS 66 | PF111 |
DELKRAFT | DGU50 | PLATINUM | PL1411G6 |
DELPHI | FF20044 | PORSCHE | PA9315 |
DELUXE | 330GAS | PRO GAUGE | G3606 |
DEUSCH | FF424 | PRO MATCH | 9Y4400 |
DEUTZ | 1178753 | PUMA | 75006120 |
DIEXA | DX11 | PURFLUX | EP103 |
DONALDSON | P550012 | PUROLATOR | F20011 |
DONALDSON | P172719 | PUROLATOR | F1042 |
DRESSER | 1014303C1 | QUAKER STATE | QSG12 |
DYNALIFE | CNG1 | RANSOMES | 821814 |
DYNAPAC | 4812156264 | REFORM-WERKE | 211152337 |
EATON | 213462 | RENAULT VI | 5490862 |
EATON | 7103092002 | RICHIER | 552482201 |
ECHLIN | 1527478 | ROMA | GV95A |
EVERGARD | F20011 | ROSCO | 38217 |
EXCEL | 39313 | SAAB | 803364 |
EXMAN | PA9315 | SAKAI | 4032630150 |
EXMARK MANUFACTURING INC | 999403 | SAVARA | 93076442 |
F CROSS | G6/8 | SCANIA | 8210 |
FAM | FG002 | SEARS | 26271 |
FARMLAND | FG111 | SERVICE CHAMP | 50052 |
FDI-SAMBRON | KG24 | SHELL | SG1 |
FIAAM | FT4648 | SKYJACK | 102764 |
FIAT | 4274474 | SORENSON | FF14 |
FIAT ALLIS | 75237242 | STENSELE | 120678 |
FILESP | F101/1 | STEWART & STEVENSON | 143787 |
FILTRAN | 206501 | STEYR-DAIMLER-PUCH | 7121081072 |
FIRESTONE | FF2 | SUBARU | 640210020 |
FISPA | FBE680 | SULLAIR | 42511 |
FLEETGUARD | FF149 | SUZUKI | 1540182000 |
FLO-LINE NO. | PF149 | TAMROCK | 4004026 |
FORD | 2213470B | TECFIL | GU86 |
FORD | 74DU9155BT | TENNANT | 82525 |
FRAM | FT4648 | TEREX | 900553 |
FRAM | FT5936 | TEXACO | TG1 |
FREIGHTLINER | DNP550012 | TFMC | L01471 |
FURUKAWA | 1014303C1 | TODD GT | 2241041 |
GEHL | 78851 | TORO | 1083831 |
GOODYEAR | 2224650 | TOYOTA | 16400A0600 |
GOULD | FG516 | TURBO FILTRO | TG1400 |
GRADALL | 76026336 | TUTELA | CG304 |
GREYFRIARS | 70G | UFI | 3100300 |
GROUP 7 | VG111 | UNION 76 | UF61 |
GUD | E18 | UNIPART | 301021 |
GUIOT | GF12 | UNITED CENTRAL IND SUPP | 688144 |
GULF | GF402 | UNITED ENGINE LIFE | U6FK |
HAMM | 2027225 | UNOCAL | UF61 |
HATZ | 40014600 | VERMEER | 207870001 |
HAULOTTE | 2324000620 | VIC | F209X |
HAY & FORAGE | 700721836 | VMC | FF550012 |
HENGST | H100WK | VOLKSWAGEN | 7500612 |
HENGST | H101WK | VOLVO | 17224267 |
HITACHI | 74060879 | VOX | UN86 |
HONDA | 16900671003 | WACKER NEUSON | 22832 |
HUTCHENS | HG11 | WALGAHN-MOTORENTECHN | 811241 |
HYSTER | 1304950 | WALKER MANUFACTURING | 21973 |
HYSTER | 807430 | WARNER & SWASEY | G2981 |
IAPCO | A0327005 | WEGA | FCC2160 |
INGERSOLL RAND | 35366699 | WGB | WGF100 |
INTERNATIONAL | 1014303C1 | WHITE | 2726107 |
INTRUPA | IF8005 | WIX | W33011 |
IRLEMP | GIF12 | WORLDPARTS | W27110 |
ISUZU | 13200066 | WORTHINGTON | FLR361 |
IVECO | 4384509 | XSV | OPG111 |
JACOBSEN | 825619 | YALE | 213462 |
JEEP | 5640780 | YANMAR | G13755701 |
.. | .. | . | . |
Aplicações
MONTADORA | MODELO | MOTOR |
Alfa Romeo | AR 2300 | 2.3 8V |
Asia Motors | Towner | 0.8 |
Chrysler | Charger | 5.2 16V V8 |
Chrysler | Dart/Le Baron/Magnum | 5.2 16V V8 |
Dodge | Dodge 1800 | 1.8 8V |
Engesa | Engesa 4 | 2.3 8V |
Fiat | 147 | 1.0 e 1.3 8V |
Fiat | Coupe | 2.0 16V |
Fiat | Elba Week | 1.3 e 1.5 8V |
Fiat | Fiorino | 1.0 8V |
Fiat | Fiorino | 1.3 8V |
Fiat | Fiorino | 1.5 8V |
Fiat | Fiorino | 1.6 8V |
Fiat | Oggi | 1.3 8V |
Fiat | Panorama | 1.3 8V |
Fiat | Pick up Uno | 1.0 8V |
Fiat | Prêmio | 1.3 e 1.5 8V |
Fiat | Prêmio | 1.3 8V |
Fiat | Spazio | 1.3 8V |
Fiat | Tempra | 2.0 8V |
Fiat | Uno | 1.3 8V |
Fiat | Uno | 1.5 8V |
Fiat | Uno | 1.6 8V |
Ford | Belina Del Rey | 1.6 8V |
Ford | Belina Del Rey | 1.8 8V |
Ford | Belina I | 1.4 8V |
Ford | Belina II | 1.6 8V |
Ford | Corcel I | 1.4 8V |
Ford | Corcel II | 1.6 8V |
Ford | Del Rey | 1.6 8V |
Ford | Del Rey | 1.8 8V |
Ford | Escort | 1.0 8V |
Ford | Escort | 1.6 8V |
Ford | Escort | 1.8 8V |
Ford | F75 | 1.6 8V |
Ford | F100/1000 | 2.3 8V |
Ford | Galaxie/Landau/LTD | 4.9 12V V6 |
Ford | Willys | 1.6 8V |
Ford | Maverick | 1.6 8V |
Ford | Maverick | 3.0 12V |
Ford | Maverick | 5.1 16V V8 |
Ford | Pampa | 1.6 AE |
Ford | Pampa | 1.6 |
Ford | Pampa | 1.8 AP |
Ford | Rural | 3.0 12V |
Ford | Scala | 1.6 8V |
Ford | Verona | 1.6 8V |
Ford | Verona | 1.8 8V |
Ford | Verona | 2.0 8V |
Ford | Versailles | 1.8 8V |
Ford | Versailles | 2.0 8V |
General Motors | Bonanza | 4.1 12V |
General Motors | Bonanza | 4.1 12V V6 |
General Motors | C20 | 4.1 12V |
General Motors | Caravan | 2.5 8V |
General Motors | Caravan | 4.1 12V |
General Motors | Chevette | 1.0 8V |
General Motors | Chevette | 1.4 8V |
General Motors | Chevette | 1.6 8V |
General Motors | Chevy 500 | 1.6 8V |
General Motors | Marajó | 1.6 8V |
General Motors | Monza | 1.6 8V / 1.8 8V / 2.0 8V |
General Motors | Opala | 2.5 8V |
General Motors | Opala | 4.1 12V |
Gurgel | BR 800/Supermini | 0.8 8V ar |
Gurgel | Gurgel Pick-up | 1.6 8V ar |
Gurgel | Gurgel G 15 | 1.6 8V ar |
Gurgel | Gurgel Pick-up | 1.6 8V ar |
Gurgel | Gurgel XT/XTC | 1.6 8V ar |
Gurgel | X 10/11/12/15/20 | 1.6 8V ar |
Lada | Laika | 1.6 8V |
Lada | Niva | 1.5 8V |
Lada | Niva | 1.7 8V |
Lada | Samara | 1.5 8V |
Mazda | B2200 | 3.0 12V |
Puma | Puma | 1.6 8V ar |
Renault | Trafic | 2.2 8V |
Renault | Clio | 1.4 |
Santa Matilde | SM | 4.1 |
Toyota | Cressida | 1.8 DX |
Toyota | Cressida | 2.4 GL, GLE |
Volkswagen | Gol | 1.5 e 1.6 |
Volkswagen | Gol | 1.0 e 1.6 |
Volkswagen | Gol | 1.6 e 1.8 |
Volkswagen | Apollo | 1.8 8V |
Volkswagen | Brasilia | 1300 CC |
Volkswagen | Gol | 1.3 e 1.6 |
Volkswagen | Fusca | 1600 |
Volkswagen | Fusca | 1500 / 1600 |
Volkswagen | Fusca | 1300 |
Volkswagen | Fusca | 1200/1300/1500 |
Volkswagen | Kombi | 1600 cc |
Volkswagen | Brasilia | 1600 cc |
Volkswagen | Kombi | 1.6 |
Volkswagen | Kombi | 1300 CC |
Volkswagen | Parati | 1.6 8V |
Volkswagen | Parati | 1.8 8V |
Volkswagen | Passat | 1.6 8V |
Volkswagen | Passat | 1.8 8V |
Volkswagen | Quantum | 1.8 8V |
Volkswagen | Quantum | 2.0 8V |
Volkswagen | Santana | 2.0 8V |
Volkswagen | Santana | 1.8 8V |
Volkswagen | Saveiro | 1.6 8V |
Volkswagen | SP2 | 1.7 8V |
Volkswagen | Variant | 1.6 8V |
Volkswagen | Voyage | 1.6 8V |
Volkswagen | Voyage | 1.8 8V |
General Motors | 14000 | GM 4.8 6Cil. |
General Motors | D60 Ônibus | 4.9 L 12V SOHC L6 |
SLC/ John Deere | 70 | - |
J.I. Case | 5500 | CASE HB-225 |
J.I. Case | 4000 | CASE C-232 |
J.I. Case | 5000 | CASE HB-225 |
Especificações
| Atributos | ||
|---|---|---|
| Overall Height | 100.46 mm (3.955 in) | |
| Largest housing OD | 50.749 mm (1.998 in) | |
| Inlet Connection | 0.386 IN. | |
| Outlet Connection | 0.386 IN. | |
| MICRON RATING BY SAE J 1985 | 11 micron (11 micron) | |