FILTRO DE AR
Números de Referência
A P PARTS | AP700A | JLG | 10740149 |
AEC WHITLOCK | A0546145 | JOHN DEERE | 843006200 |
AG CHEM EQUIPMENT | 609375 | KAELBLE | 34000320 |
AGCO | 1909136 | KATO | 3113016400 |
ALCOA MARINE | IA376 | KAWASAKI | YYP181171 |
ALLIS-CHALMERS | 2083771 | KERSHAW | 651968 |
AMERICAN CRANE CORPORATION | 1254029 | KHD | 1163766 |
AMERICAN MOTORS CORPORATION | 490NNA | KNECHT | LX28 |
ARMAFILT | L2303420 | KOBELCO | 2446U128S2 |
ASAS | HF160 | KOEHRING | 203276 |
ASSOCIATE AUTOMOTIVE | XBU1580 | KOMATSU | 13249474 |
ASTEC UNDERGROUND | 305605109 | KOMDRESCO SA | 304880 |
ASTRA | 30257 | LBX COMPANY LLC | 3U0165 |
ATLAS | 3216245600 | LEROI | GD2010508 |
ATLAS COPCO | 360956 | LETOURNEAU | DA0785 |
ATLAS WEYHAUSEN | 869065 | LEYLAND-DAF (LDV) | 10906079 |
AUSTOFT | 131529 | LIEBHERR | 510636814 |
B R LEE INDUSTRIES | 72382 | LISTER PETTER | 2705583 |
BADGER | 76116332 | LOESING | 21779 |
BALDWIN | PA1884 | LULL | P40149 |
BALDWIN | LL1884 | M.T.A. | AG70XXX012 |
BARKO HYDRAULICS | 53502396 | MAN | 55508304012 |
BAUER | 10651818 | MANITOWOC | 672199 |
BELL | 200468 | MANN | C24517 |
BERGERAT MONNOYEUR | E2374 | MASTE | IS164 |
BLOUNT | 10002150 | MATBRO | 169476 |
BOMAG | 5730114 | MCCORMICK | E065899 |
BREDAMENARINIBUS | S5001341 | MERCEDES-BENZ | 40000604 |
CAB'S INDUSTRIES | 2CAR005 | MINNPAR | 9043778 |
CADILLAC & LAKE CITY ROADWAY | 213902 | MITSUBISHI | 3113016400 |
CASE | E65889 | MITSUI DEUTSCHE CO | 22203280 |
CASE/CASE IH | 1849108 | MORBARK | 29321121 |
CATERPILLAR | 813923 | NAPA | 2119 |
CATERPILLAR | 9Y7808 | NATO (NSN) | 2940014385680 |
CEDARAPIDS | 456900013101 | NELSON | 70070L |
CHAMPION ROAD | KSU048088 | NEW HOLLAND | 300136922 |
CLARK | 1518700 | NISSAN/UD TRUCKS | 1645625000 |
CLARK | 1990248 | NUTECH | N1144 |
CLARK | 933688 | OLIVER | 302012251 |
CLARK | 993688 | OMARK MATERIAL HANDLING | 10002150 |
CLARK | 1901718 | OMNIQUIP PARTS WORLD WIDE | 10740149 |
CMI | 4002697001 | ONAN | 1402073 |
COLES-GROVE | 8584532 | ORENSTEIN & KOPPEL | 718023 |
COMPACTION AMERICA | 853521207 | ORIGINAL FILTER | OFA2113C |
COMPAIR | 1078A31300 | OTTAWA TRUCK | 90014429 |
CONSOLIDATED PNEUMATIC | 655FPS1087 | P & H | 1046Z283 |
COOP | AP106587 | PANDROL JACKSON | 2511981 |
CUMMINS | 204629 | PARKER | 79043778 |
CUMMINS | 299418 | PEERLESS PUMP | 300521402 |
CUMMINS | 650152 | PERKINS | 26510154 |
CUMMINS | 706425 | PETTIBONE | PR10002150 |
CUMMINS | 3355187 | POSTAS | HF1096 |
DAEWOO | 24746003 | POWER-PART | 26510154 |
DEMAG | 13249474 | QUINCY NORTHWEST | H1222 |
DEUTZ | 1909136 | REFILCO | AF2119 |
DIAMOND REO | 3107368H2 | RENAULT VI | 3654117 |
DONALDSON | P182034 | ROGERS MACHINERY | H1222 |
DONALDSON | P181034 | ROLLS ROYCE | CV4180 |
DONSSON | DA2109 | ROSCO | 72382 |
DORMAN | L551E4 | ROVER | 41007448 |
DRESSER | 3375264R1 | SAKAI | 440823003 |
DRONNINGBORG | 46421400 | SAKURA | A2210 |
DYNAPAC | 499538 | SAMCOR PRETORIA | PFA912 |
EIMCO | 69008912 | SAME | 242493601 |
ENMTP CPG | 5106368 | SAMSUNG | 991245700 |
EUCLID | 66451196 | SAMSUNG | 991245700 |
EVOBUS | A0010945404 | SANDVIK | 69008902 |
EXMAN | 490NNA | SEDDON ATKINSON | 33234 |
EXXEL PTY LTD | 14440010 | SELLICK EQPT LTD | 190731 |
FAM | FA1036 | SULLAIR | 250018652 |
FAUN | 4134389 | SULLIVAN PALATEK | 19005220009 |
FERMEL | 90607931 | SUMITOMO | BRP0027 |
FIAT | 684733 | SUPERPAK COMPACTION | 209429 |
FIAT ALLIS | 79043778 | TAMROCK | 69008902 |
FLEETGUARD | AF418M | TAYLOR | 4044512 |
FMC | 5154077005 | TECFIL | AP2220 |
FORD | 227456 | TEREX | 718023 |
FREIGHTLINER | DNP181034 | TIM | 8T5600 |
FURUKAWA | 3210185R1 | TIMBERJACK | 8430062 |
FWD | 10175588 | TLD | E70211703 |
GALION | D99737 | TOYO-KOGYO | 2080103111 |
GENERAC | 60165 | TOYOTA | MP9211F |
GENERAL ELECTRIC | L551E4 | TRACKMOBILE | 1063836 |
GETMAN | 604711 | TROJAN | 695310400 |
GIF | GA643 | TRUCK CARE | 7302200 |
GRADALL | 77174001 | TURBO DIESEL DI SETTE GIUSEPPE | CA015 |
GREYFRIARS | 239A | TYLER POWER PRODUCTS | 63887 |
GROVE | 672199 | UD TRUCKS | 1654697015 |
GT PIECES ET SERVICES | 2242206 | UNIFILTER | UA2220P |
HANOMAG TRAKTOREN | 1197946185 | UNION CITY BODY | A738S |
HAVAM | HD6806 | UNIPART | 41007448 |
HAWKER SIDDELEY | 2705583 | UNITED CENTRAL IND SUPP | 687456 |
HESSTON | 8722126 | UNOCAL | A755 |
HINO | 178011190 | VAPORMATIC | VPD7226 |
HITACHI | 4100806 | VMC | AF182034 |
HOBART | 286049 | VME | 475190 |
HOIST LIFTTRUCK MANUFACTURING | M10335 | VOLVO | 209429 |
HURRICANE COMPRESSOR | 6096701 | VOX | HP2220 |
HYDROVANE | 2709026 | VOX ANTIGO | HP5845 |
HYMAC | 2709026 | WAGNER MINING EQUIP | 360956 |
IMPERIAL | CV128596 | WALGAHN-MOTORENTECHN | 810667 |
INDUCONTROL | AR523 | WARTSILA | L2303420 |
INGERSOLL RAND | 10651818 | WEATHERHILL | 102327 |
INPECA | SA1036 | WESFIL | A909 |
INTERNATIONAL | 3210185R1 | WGB | SA263 |
IRLEMP | AF2220 | WHITE | 127074164 |
ISUZU | 1142150051 | XANFIL | XL2021 |
IVECO | 1901903 | YALE | 6953104 |
JCB | 32201602 | . | . |
. | .. | . | . |
Aplicações
Montadora | Modelo | Motor |
Massey Ferguson | 1500 | CAT 3150 |
Massey Ferguson | 1505 | CAT 3208 |
Massey Ferguson | 1800 | CAT 3150 |
Massey Ferguson | 1805 | CAT 3208 |
Massey Ferguson | 1855 | CAT 3208 |
Massey Ferguson | 77 | Cummins |
New Holland | 1180 | - |
New Holland | 1280 | - |
New Holland | 1380 | CAT 3208 |
New Holland | 1580T | - |
New Holland | 1580T | - |
New Holland | 1880 | - |
New Holland | 1890 | CAT 3208 |
New Holland | TR70 | CAT 3208 |
New Holland | TR86 | CAT 3208 |
Case | 45 Wheel | - |
Case | 40D | DETROIT |
Case | 40E | DETROIT |
Case | 45 | - |
Case | 50D | Case |
Case | 50E | Case |
Case | 115 | - |
Case | 115P | - |
Case | 125CK Crawler Series B | - |
Case | 125PB | - |
Case | 160CK | CRAWLER |
Case | 170B | - |
Case | 815 | IHC D407 |
Case | 915 | IHC D407 |
Case | 915 | IHC414 |
Case | 980B | - |
Case | 1080B | - |
Case | 1080 | - |
Case | 1187B | Case |
Case | 1187C | LOGGER CRAWLER |
Case | 1187 | Case |
Case | 1440 | Case |
Case | 1450B | - |
Case | 1455B | - |
Case | 1280 | Case |
Case | 1280B | Case |
Case | 1640 | IHC D466 |
Clark | 45B | Detroitd Diesel |
Clark | 75B | Cummins Engines 443 |
Clark | 75B | Cummins 428A |
Clark | 75B | GMC 435 |
Clark | 75 Series III A | Perkins |
Clark | 75 Series III A | VOLVO |
Clark | 75 Series III A | Cummins |
Clark | 125 Series III | Cummins |
Clark | 720 | DETROIT |
Clark | 720 -05 | Cummins |
Fiat Allis | 14C | Fiat 8205.05 |
Fiat Allis | 14C | Fiat 8205.05 |
Fiat Allis | AD10 | Fiat 8365.05 |
Fiat Allis | AD10B | - |
Fiat Allis | AD14C | Fiat 8205.05 |
Fiat Allis | BD10B | BD10B |
Fiat Allis | FE20 | Fiat 8365 |
Fiat Allis | FE24 | Fiat 8365 |
Fiat Allis | FE28 | Fiat 8365 |
Fiat Allis | FL10BC | - |
Fiat Allis | FL10C | Fiat 8365.05 |
Fiat Allis | FL14C | Fiat 8205.05 |
Fiat Allis | FL4, FL4C | Fiat |
Fiat Allis | FR15 | Fiat 8365 Turbo |
Fiat Allis | FR15B | Fiat 8365 Turbo |
Hyundai | HL750 | 6BT5.9 |
Especificações
Outer Diameter | 234.1 mm (9.22 inch) | |
Inner Diameter | 123 mm (4.84 inch) | |
Length | 330.2 mm (13.00 inch) | |
Overall Length | 342.9 mm (13.50 inch) | |
Bolt Hole Diameter | 16.76 mm (0.66 inch) | |
Efficiency | 99.9 | |
Efficiency Test Std | ISO 5011 | |
Family | FHG | |
Type | Primary | |
Style | Round | |
Media Type | Cellulose |