??FILTRO DE ÓLEO LUBRIFICANTE
CÓDIGOS DE MARCAS EQUIVALENTES
AC DELCO | 6857 | HENGST | H200W20 |
AC DELCO | PF1080 | HITACHI | 71901604 |
AC DELCO | PF1223 | HITACHI | 74667338 |
AC DELCO | PF857 | HITACHI | 74667339 |
AGCO | 74036791 | HITACHI | 74667755 |
ALCO | SP882 | HITACHI | 78826586 |
ALLIS-CHALMERS | 4036791 | IMPERIAL | 04LF667 |
AMERICAN PARTS | 873 | INGERSOLL RAND | 35310556 |
AS | SP424 | INGERSOLL RAND | 38480844 |
ATLAS COPCO | 2914809800 | INGERSOLL RAND | 51914331 |
ATLAS COPCO | 9772040090 | INGERSOLL RAND | 92658095 |
BALDWIN | B7600 | JAPANPARTS | FOBR98S |
BERGERAT MONNOYEUR | E6738 | JOY | 5276314 |
BIG A | 92788 | KALMAR | 9216910001 |
BLOUNT | 538322 | KENWORTH | KW667 |
BOSCH-REXROTH | 451403077 | KNECHT | AW92 |
BOSCH-REXROTH | F026407043 | KORODY COLYER | FB76 |
CAMECO | 60013807 | KRALINATOR | L177 |
CASE/CASE IH | 60507493 | KRALINATOR | L177U |
CASE/CASE IH | W1250599 | LENZ | CP103230 |
CATERPILLAR | 81521036 | LEYLAND-DAF (LDV) | ABU8784 |
CATERPILLAR | 1R0658 | LEYLAND-DAF (LDV) | GRH27096 |
CATERPILLAR | 1R0739 | LINDE | 3562227706 |
CATERPILLAR | 1W3300 | LIUGONG | D1700202B |
CATERPILLAR | 2P4004 | LIUGONG | ME100139 |
CATERPILLAR | 2Y8096 | LIUGONG | SP101464 |
CATERPILLAR | 3I1283 | LIUGONG | SP101651 |
CATERPILLAR | 3Y0900 | LOCKHEED | AP77401A |
CATERPILLAR | 3Y900 | LOCKHEED | LK97403 |
CATERPILLAR | 5P1119 | LOESING | 25020 |
CATERPILLAR | IR0658 | MACK | 485GB4348 |
CHAMP | LFP3191 | MAHLE | OC403 |
CHAMP | PH3191 | MANN | W11102/18 |
CHARDONNET | 7255400400 | MANN | W11102/37 |
CHINA LOCAL | JX1023A | MANN | W11102/4 |
CLAAS | 3600140 | MASTE | DK101 |
CLEAN | DO300 | MENGELE | 98041802 |
COMPAIR | 98246504801 | MI-JACK | 23160162 |
COOP | P481 | MISFAT | 12314400 |
COOPERS | AZL083 | NISSAN/UD TRUCKS | 1527499626 |
COOPERS | LSF5106 | ORENSTEIN & KOPPEL | 103847 |
CROSLAND | 2003 | ORENSTEIN & KOPPEL | 8000239 |
CROSLAND | 9309 | ORIGINAL FILTER | OFL0122B |
CROSLAND | 9361 | ORIGINAL FILTER | OFL0138B |
DELPHI | EFL674 | ORIGINAL FILTER | OFL0200B |
DOGUS | Y1018 | OSHKOSH | 6HD52 |
DONALDSON | P554004 | P.B.R. | BC1083 |
DONALDSON | P551807 | PARKER/RACOR | RL289 |
DONALDSON | P550519 | PERMATIC | FH139V |
DONGFENG | D1700202 | POCLAIN | W1250599 |
ECOLOG | 6003724 | PONSSE | 67406 |
EIMCO | 69002782 | POSTAS | AF1219 |
ERF (E.R.F.) | GH27096 | PURFLUX | LS778 |
EUCLID | 4666343 | PURFLUX | LS841 |
FAMEL | F40 | PUROLATOR | L50068 |
FAW | 2S101201053DM | PUROLATOR | PER67 |
FIAAM | FT4878 | PUROLATOR | PER68 |
FIAT | 4036791 | QUAKER STATE | QS49A |
FIAT | 74036791 | RENAULT VI | 6005019774 |
FIL | ZP531 | ROMAN | LUS4004 |
FILITRONIC | A219Y | SANDVIK | 69002782 |
FILT | FF516EC | SAVARA | 92818017 |
FILT | FF517EC | SDMO | 330560321 |
FISPA | FOE190 | SHANGHAI DIESEL | D1700202 |
FLEETGUARD | LF3730 | SOPARIS | CF513 |
FMC | 3A11555 | SOPARIS | CV513 |
FODEN | Y03061712 | STEIGER | 28036 |
FODEN | Y03720110 | TAMROCK | 69002782 |
FODEN | Y03725604 | TAYLOR | 5597099 |
FODEN | Y05008003 | TECFIL | PSL174 |
FORD | 9576P554004 | TECFIL | PSL417 |
FOTON | D1700202 | TEREX | 103847 |
FREIGHTLINER | DNP554004 | TEREX | 8000239 |
GIESSE | CLH465 | TEXACO | HDO1 |
GIF | GL312 | TRANE | 2706066026 |
GIF | GL316D | UFI | 2314400 |
GREYFRIARS | 9004S | UNIFILTER | USL290 |
GREYFRIARS | 9080S | UNITED CENTRAL IND SUPP | 688804 |
GREYFRIARS | 953S | WALGAHN-MOTORENTECHN | 811406 |
GROVE | 9414100547 | WEGA | WO775 |
GT PIECES ET SERVICES | 2240016 | WFZ | 9025540040 |
GUARDIAN | G051791 | WHITE | 303498433 |
GUD | Z182 | WIRTGEN | 1880 |
GUIOT | GH4900 | WIX | WL10131 |
HAVAM | HD0350 | XGMA | D1700202 |
. | .. | .. | . |
?Aplicações
Montadora | Modelo | Motor | Ano |
General Motors | A70 e A90 | GM 4.9 6 cil | 83 -- 89 |
General Motors | C40 | GM 4.9 6 cil | 85 -- 95 |
General Motors | C60 | GM 4.9L 6 cil | 68 -- 95 |
Volvo | Caminhão Dumpers Artic - 5350 | TD70G/ TD71G | |
Volvo | Caminhão Dumpers Artic - 5350B | TD70G/ TD71G | |
Volvo | Caminhão Dumpers Artic - A 20 e A 20C | TD71G | |
Volvo | Caminhão Dumpers Artic - A 25 - 7.0, A 25B A 25C | TD71K | |
Volvo | Caminhão Dumpers Artic - A 30 | TD 102KH6 Cilindros | |
Volvo | Caminhão Dumpers Artic - A 35 | TD121G | |
Volvo | Caminhão Dumpers Artic - A 40 | - | |
Caterpillar | Carpeteadora - 1000B, 1050B e 1055B | 3116 | |
Caterpillar | Carpeteadora - AP1000B | AP1000B | |
Caterpillar | Carpeteadora - AP1050B | CAT 3116 | |
Volvo | Chassis - B10B | THD101G | 1986 |
Volvo | Chassis - B10BLE | THD102KD | 1986 |
Volvo | Chassis - B10M | THD101KC e THD102KF | 1987 --> |
Volvo | Chassis - B10M 245 EDC | DH10A245 | 1998 --> |
Volvo | Chassis - B10M 285 EDC | DH10A285 | 1998 --> |
Volvo | Chassis - B10M 310 | THD101KC | 1998 --> |
Volvo | Chassis - B10M 340 | DH10A340 | 1998 --> |
Volvo | Chassis - B10R | THD100D / THD102KF | 78 -- 92 |
Volvo | Chassis - B12M 340 | DH12D340 | 2004 --> |
Volvo | Chassis - B12R 340 | D12D340 | 2003 --> |
Volvo | Chassis - B12R 380 | D12D380 | 2003 --> |
Volvo | Chassis - B12R 420 | D12D420 | 2003 --> |
Volvo | Chassis - B58 | THD101GD / THD101KB / THD102KF | 1989 --> |
Volvo | Chassis - B58 | THD101GC | 1989 --> |
Volvo | Chassis - B59T | THD100A | 71 -- 72 |
Volvo | Chassis - B7R 230 PB | D7B | 99 -- 02, 2002 --> |
Volvo | Chassis - B7R 260 PB | D7A / D7B | 01 -- 02, 2002 --> |
Volvo | Chassis - B7R 285 | D7A | 98 -- 02, 2002 --> |
Volvo | Chassis B 12 | TD122FL / TD122FH | 1995 --> |
Case IH / JI Case | Colheitadeira - 7700 | Caterpillar 3706 | |
Ingersoll Rand | Compressor - série 1000 - 1000 | CAT 3306 | |
Ingersoll Rand | Compressor - série 300 - 375 | Cummins 4B3.9 | |
Ingersoll Rand | Compressor - série XHP - 760 | - | |
Caterpillar | Escav - 215 | 3LC1 | |
Caterpillar | Escav - 219D, 225, 235, 235B, 320. 320B, 320BL, 320BLN | - | |
Caterpillar | Escav - 311C UTILITY | CAT 3064T - 6GK19LJ | |
Caterpillar | Escav - 320BN, 320BS, 325BL, 325BLN | - | |
Caterpillar | Escav - 325L | 6RM1 | |
Caterpillar | Escav - 621 | 12Y / 85KD | |
Volvo | Escav - EC360BLC | - | |
Caterpillar | Escav - EL300B | 3FJ1 | |
Volvo | FH - 12.340 | D12C | 01 -- 03 |
Volvo | FH - 12.340 | D12C / D12D | 03 -- 06 |
Volvo | FH - 12.340 | D12A / D12B / D12C / D12C / D12D | 93 -- 01 |
Volvo | FH - 12.380 | D12C | 03 -- 06 |
Volvo | FH - 12.380 | D12C | 98 -- 03 |
Volvo | FH - 12.380 | D12A - Suéco | 94 -- 03 |
Volvo | FH - 12.380 | D12D | 03 -- 06 |
Volvo | FH - 12.380 | D12A - Suéco | 03 -- 06 |
Volvo | FH - 12.400 | D13A | 2010 --> |
Volvo | FH - 12.400 | D13A | 06 -- 09 |
Volvo | FH - 12.400 | D13A | 2006 |
Volvo | FH - 12.420 | D13C - 420 | 2012 --> |
Volvo | FH - 12.420 | D12C | 03 -- 06 |
Volvo | FH - 12.420 | D12C | 98 -- 03 |
Volvo | FH - 12.420 | D12A | 96 -- 03 |
Volvo | FH - 12.420 | D12A | 03 -- 06 |
Volvo | FH - 12.420 | D12D | 03 -- 06 |
Volvo | FH - 12.440 | D13A | 2010 --> |
Volvo | FH - 12.440 | D13A | 06 -- 09 |
Volvo | FH - 12.440 | D13A | 2006 |
Volvo | FH - 12.460 | D12D | 04 -- 06 |
Volvo | FH - 12.480 | D13A | 2009 --> |
Volvo | FH - 12.480 | D13A | 06 -- 09 |
Volvo | FH - 12.480 | D13A | 2006 |
Volvo | FH - 12.520 | D13A | 2009 --> |
Volvo | FH - 12.520 | D13A | 06 -- 09 |
Volvo | FH - 12.520 | D13A | 2006 |
Volvo | FM - 12.340 | D12C | 00 -- 03 |
Volvo | FM - 12.340 | D12D | 03 -- 06 |
Volvo | FM - 12.380 | D12C | 01 -- 03 |
Volvo | FM - 12.380 | D12C | 03 -- 06 |
Volvo | FM - 12.380 | D12D | 03 -- 06 |
Volvo | FM - 12.400 | D13A | 2006 --> |
Volvo | FM - 12.420 | D12D | 03 -- 06 |
Volvo | FM - 12.420 | D12C | 00 -- 03 |
Volvo | FM - 12.420 | D12C | 03 -- 06 |
Volvo | FM - 12.440 | D13A | 2006 --> |
Volvo | FM - 12.440 | D13A | 2006 |
Volvo | FM - 12.460 | D12D | 04 -- 06 |
Volvo | FM - 12.480 | D13A | 2006 --> |
Volvo | FM - 12.520 | D13A | 2006 --> |
Volvo | FM - 370 | D11C - 370 | 2013 --> |
Volvo | FM - 460 | D13C - 460 | 2013 --> |
Volvo | FMX - 370 | D11C - 370 | 2012 --> |
Volvo | FMX - 420 | D13C - 420 | 2012 --> |
Volvo | FMX - 460 | D13C - 460 | 2012 --> |
Volvo | FMX - 500 | D13C - 500 | 2012 --> |
Caterpillar | Guindaste - 539 | CAT 3126 DITA 1PZ | |
Caterpillar | Guindaste - 561 | a partir 92J363 | |
Caterpillar | Guindaste - 561C | - | |
Caterpillar | Guindaste - 571 | a partir 95NI91 | |
Caterpillar | Guindaste - 572 | a partir 96NI163 | |
Caterpillar | Guindaste - 572G | - | |
Caterpillar | Motoniv - 112 | - | |
Caterpillar | Motoniv - 12 | a partir 13K4568 e a partir 61M1 | |
Caterpillar | Motoniv - 12 | a partir 89H1225 | |
Caterpillar | Motoniv - 120 | a partir 10R12144 e a partir 22R1942 | |
Caterpillar | Motoniv - 120 | a partir 13U942 | |
Caterpillar | Motoniv - 120B, 120G, 120H e 130 - 74V | - | |
Caterpillar | Motoniv - 130G - 74V1 | - | |
Caterpillar | Motoniv - 135H | CAT 3116T VHP 3YK1 | |
Caterpillar | Motoniv - 14 | a partir 12K11836 | |
Caterpillar | Motoniv - 14 - 72G | - | |
Caterpillar | Motoniv - 140 | a partir 11R1652 a partir 14U387 | |
Caterpillar | Motoniv - 140 | a partir 24R4922 | |
Caterpillar | Motoniv - 140B | a partir 14U388 e até 14U1387 | |
Caterpillar | Motoniv - 140G | 71V / 81V e a partir 5MD1 | |
Caterpillar | Motoniv - 14E | - | |
Caterpillar | Motoniv - 16 | a partir 49G554 | |
Caterpillar | Motoniv - 531D | 3116 | |
Volvo | N10 - 10 H, N10 - 10 XH e N10 - 10 XHT | TD 101F / TD 101G | 1984 --> |
Volvo | N10 - 1016, N10 - 1033 | TD 100G | 1983 --> |
Volvo | N10 - 1020 | TD 100A / TD 100G | 1980 --> |
Volvo | N12 - 12 H, N12 - 12 XH e N12 - 12 XHT | TD 121G | 1984 --> |
Volvo | N12 - 1220 | TD 120GA | 1981 --> |
Volvo | N12 - 1223 | TD 120GA | 1983 --> |
Volvo | NH12 - 12.140 e NH12 - 12.320 | TD12C | 1998 --> |
Volvo | NH12 - 12.340 | D12C | 1999 --> |
Volvo | NH12 - 12.340 | D12D | 2003 --> |
Volvo | NH12 - 12.380 | D12C | 98 -- 03 |
Volvo | NH12 - 12.380 | D12D | 2003 --> |
Volvo | NH12 - 12.380 | D12C | 03 -- 06 |
Volvo | NH12 - 12.420 | D12C | 03 -- 06 |
Volvo | NH12 - 12.420 | D12C | 98 -- 03 |
Volvo | NH12 - 12.420 | D12D | 2003 --> |
Volvo | NH12 - 12.460 | D12C | 03 -- 06 |
Volvo | NH12 - 12.460 | D12C | 99 -- 03 |
Volvo | NH12 - 12.460 | D12D | 2004 --> |
Volvo | NL10 - 10.280 | TD101G | 1990 --> |
Volvo | NL10 - 10.310 | TD102FT | 1993 --> |
Volvo | NL10 - 10.320 | D10A | 1996 --> |
Volvo | NL10 - 10.340 | TD102FS | 1990 --> |
Volvo | NL12 - 12.360 | TD122F | 1993 --> |
Volvo | NL12 - 12.360 | TD123E | 1995 --> |
Volvo | NL12 - 12.400 | TD122FS | 1989 --> |
Volvo | NL12 - 12.410 | TD123ES | 1995 --> |
Volvo | NL12 - 12.410 | TD122FR | 1993 --> |
Scania | P 124 | DSC 12-02 | 99 -- 06, 2006 --> |
Caterpillar | Pá Carreg - 941 - série 16U1-UP e 70H1-UP | - | |
Caterpillar | Pá Carreg - 941 - série 80H3085-UP | - | |
Caterpillar | Pá Carreg - 951 - série 19H1-UP e série 86J11992 | - | |
Caterpillar | Pá Carreg - 951 - série 86J12597 e série 86J2598 | - | |
Caterpillar | Pá Carreg - 951 - série 86J4041 e série 86J4042-UP | - | |
Caterpillar | Pá Carreg - 955 - série 13X1-UP e série 57M1-UP | - | |
Caterpillar | Pá Carreg - 955 - série 8Y1-UP | - |
ESPECIFICAÇÕES
Outer Diameter | 108 mm (4.25 inch) |
Thread Size | 1 1/8-16 UN |
Length | 262 mm (10.31 inch) |
Gasket OD | 99 mm (3.90 inch) |
Gasket ID | 90 mm (3.54 inch) |
Efficiency 99% | 40 micron |